Home / Mahindra

Mahindra

Models: 139

All Models

Click column headers to sort

Model Power Years NTT
1120 20.1 hp (15.0 kW) 2024 - 1100
1123 22.9 hp (17.1 kW) 2024 - 1100
1126 25.3 hp (18.9 kW) 2024 - 1100
1526 25.6 hp (19.1 kW) 2016 - 2018
1533 34.5 hp (25.7 kW) 2016 - 2018
1538 38.7 hp (28.9 kW) 2016 - 2018
1626 25.9 hp (19.3 kW) 2018 - 1600
1635 36.2 hp (27.0 kW) 2018 - 1600
1640 38.7 hp (28.9 kW) 2018 - 1600
1815 18 hp (13.4 kW) 2007 - 2008
1816 18 hp (13.4 kW) 2008 - Present
2015 20 hp (14.9 kW) 2003 - 2008
2123 22.9 hp (17.1 kW) 2024 - 2600
2126 25.3 hp (18.9 kW) 2024 - 2600
2216 22 hp (16.4 kW) 2008 - 2013
2310 25 hp (18.6 kW) 2002 - 2006
2415 24 hp (17.9 kW) 2007 - 2008
2516 25 hp (18.6 kW) 2008 - Present
2525 25 hp (18.6 kW) 2008 - 2010
2538 37.4 hp (27.9 kW) 2016 - 2500
2540 40 hp (29.8 kW) 2016 - 2500
2555 55 hp (41.0 kW) 2016 - 2500
2565 65 hp (48.5 kW) 2016 - 2500
2615 26 hp (19.4 kW) 2003 - 2008
2638 37.4 hp (27.9 kW) 2018 - 2600
2645 44 hp (32.8 kW) 2018 - 2600
265 30 hp (22.4 kW) 1991 - Present
265 DI 32 hp (23.9 kW) 2016 - Present
2655 55 hp (41.0 kW) 2018 - 2020
2660 60 hp (44.7 kW) 2021 - 2600
2665 65 hp (48.5 kW) 2018 - 2020
2670 70 hp (52.2 kW) 2021 - 2600
275 39 hp (29.1 kW) 1965 - Present
275 DI 35 hp (26.1 kW) 2016 - Present
2810 28 hp (20.9 kW) 2002 - 2006
2815 28 hp (20.9 kW) 2006 - 2008
2816 28 hp (20.9 kW) 2008 - 2010
3015 30 hp (22.4 kW) 2003 - 2008
3016 28 hp (20.9 kW) 2011 - Present
3215 32 hp (23.9 kW) 2006 - 2008
3316 33 hp (24.6 kW) 2008 - 2010
3325 35 hp (26.1 kW) 2004 - 2008
350 35 hp (26.1 kW)
3505 35 hp (26.1 kW) 1999 - 2002
3510 34 hp (25.4 kW) 2002 - 2009
3525 2004 - 2008
3535 35 hp (26.1 kW) 2009 - Present
3540 40 hp (29.8 kW) 2015 - 2019
3550 49 hp (36.5 kW) 2015 - 2019
3616 36.2 hp (27.0 kW) 2011 - Present
3640 40 hp (29.8 kW) 2020 - 3600
3650 49 hp (36.5 kW) 2020 - 3600
3825 41 hp (30.6 kW) 2008 - 2009
4005 39.5 hp (29.5 kW) 1999 - 2002
4010 38 hp (28.3 kW) 2012 - 2015
4025 41 hp (30.6 kW) 2008 - Present
4035 40 hp (29.8 kW) 2009 - Present
4110 41 hp (30.6 kW) 2002 - 2009
415 DI 40 hp (29.8 kW) 2016 - Present
445 42 hp (31.3 kW) 2002 - Present
450 45 hp (33.6 kW)
4500 42 hp (31.3 kW) 2001 - 2008
4505 43 hp (32.1 kW) 1999 - 2002
4510 45 hp (33.6 kW) 2004 - 2008
4525 46 hp (34.3 kW) 2008 - Present
4530 42.5 hp (31.7 kW) 2005 - 2020
4540 41 hp (30.6 kW) 2014 - 4500
4550 48 hp (35.8 kW) 2014 - 4500
4565 62 hp (46.2 kW) 2014 - 4500
475 40 hp (29.8 kW) 1995 - Present
475 DI 42 hp (31.3 kW) 2016 - Present
485 DI 45 hp (33.6 kW)
495 45 hp (33.6 kW) 1988 - 1990
5005 DI 51 hp (38.0 kW) 1999 - 2002
5010 49 hp (36.5 kW) 2011 - 2015
5035 49.5 hp (36.9 kW) 2010 - Present
5145 45 hp (33.6 kW) 2021 - 5100
5155 55 hp (41.0 kW) 2021 - 5100
5500 54 hp (40.3 kW) 2002 - 2008
5520 55 hp (41.0 kW)
5525 55 hp (41.0 kW) 2007 - Present
5530 55 hp (41.0 kW) 2008 - Present
5545 43 hp (32.1 kW) 2015 - 5500
555 52 hp (38.8 kW) 2002 - Present
5555 55 hp (41.0 kW) 2015 - 5500
5570 70 hp (52.2 kW) 2015 - 5500
575 45 hp (33.6 kW) 1994 - Present
575 DI 45 hp (33.6 kW) 2016 - Present
585 50 hp (37.3 kW) 1996 - Present
595 52 hp (38.8 kW) 2003 - Present
6000 59 hp (44.0 kW) 2001 - 2008
6010 59 hp (44.0 kW) 2011 - 2015
6025 59 hp (44.0 kW) 2007 - 2009
605 60 hp (44.7 kW) 2000 - Present
6065 62 hp (46.2 kW) 2018 - 6000
6075 71 hp (52.9 kW) 2018 - 6000
6110 59 hp (44.0 kW) 2011 - 2015
6500 59 hp (44.0 kW) 2002 - 2008
6520 65 hp (48.5 kW) 2004 - 2008
6525 62 hp (46.2 kW) 2008 - Present
6530 65 hp (48.5 kW) 2008 - Present
7010 72 hp (53.7 kW)
7060 67 hp (50.0 kW) 2011 - Present
7085 85 hp (63.4 kW) 2018 - 2023
7095 95 hp (70.8 kW) 2018 - 2023
7520 75 hp (55.9 kW) 2004 - 2008
8090 91.5 hp (68.2 kW) 2018 - 2023
8100 100 hp (74.6 kW) 2018 - 2023
8560 83 hp (61.9 kW) 2008 - Present
9110 110 hp (82.0 kW) 2018 - 2023
9125 125 hp (93.2 kW) 2018 - 2023
E350 35 hp (26.1 kW)
E40 39 hp (29.1 kW)
Gujarat 312 31 hp (23.1 kW) 2006 - Present
Gujarat 353 35 hp (26.1 kW) 2006 - Present
Gujarat 405 40 hp (29.8 kW) 2006 - Present
Gujarat 453 45 hp (33.6 kW) 2006 - Present
Max 22 22 hp (16.4 kW) 2012 - 2014
Max 24 24.4 hp (18.2 kW) 2014 - 2019
Max 25 25 hp (18.6 kW) 2012 - 2014
Max 25XL 24 hp (17.9 kW) 2018 - 2023
Max 26XL 25.6 hp (19.1 kW) 2014 - 2019
Max 26XLT 25.9 hp (19.3 kW) 2018 - 2024
Max 28 XL 28 hp (20.9 kW) 2012 - 2014
Yuvraj 30 hp (22.4 kW)
compact utility C27 27 hp (20.1 kW) 2002 - 2006
compact utility C35 35 hp (26.1 kW) 2002 - 2006
eMax 20S 19.4 hp (14.5 kW) 2017 - 2023
eMax 22 22 hp (16.4 kW) 2014 - 2016
eMax 22L 22 hp (16.4 kW) 2019 - 2023
eMax 22S 22 hp (16.4 kW) 2017 - 2019
eMax 25 24 hp (17.9 kW) 2014 - 2016
eMax 25L 24 hp (17.9 kW) 2019 - 2023
eMax 25S 25 hp (18.6 kW) 2017 - 2019
mForce 100 100.4 hp (74.9 kW) 2013 - 2015
mForce 105 105 hp (78.3 kW) 2016 - Present
mPower 75 74.4 hp (55.5 kW) 2014 - 2019
mPower 85 83 hp (61.9 kW) 2013 - 2019
mPower 85P 83 hp (61.9 kW) 2013 - 2019