Overview
The Ursus 6012 is a 2WD utility farm tractor manufactured in Warsaw, Poland, between 1997 and 2009. It features an Ursus 3.9L 4-cylinder diesel engine rated at 80.5 hp and is equipped with an 8-speed transmission and a rear lift capacity of 7,716 lbs.
Ideal Applications
Engine Performance and Torque:
The liquid-cooled Ursus T4390 engine is rated at 80.5 hp at 2200 RPM and produces 227.2 lb-ft of torque at 1400 RPM.
Transmission and Drive Configuration:
This model utilizes a two-wheel drive system with an 8-speed transmission providing 8 forward and 2 reverse gears across two ranges.
Chassis and Lifting Specifications:
The 6012 is built on an 88.6-inch wheelbase with a standard weight of 7,385 lbs and a Category II rear hitch capable of lifting 7,716 lbs.
Production
| Description | Utility tractor / Built in Warsaw, Poland |
|---|---|
| Manufacturer | Ursus |
Engine
| Engine type | Ursus 3.9L 4-cyl diesel |
|---|---|
| Air cleaner | dry |
| Bore/Stroke | 3.87x5.00 inches (98 x 127 mm) |
| Compression | 16:1 |
| Coolant capacity | 19 qts (18.0 L) |
| Description | Ursus T4390 / diesel / 4-cylinder / liquid-cooled |
| Displacement | 235.9 ci (3.9 L) |
| Fuel system | direct injection |
| Oil capacity | 7.4 qts (7.0 L) |
| Power | 80.5 hp (60.0 kW) |
| Pre-heating | glow plugs |
| Rated RPM | 2200 |
| Starter | electric |
| Starter power | 4 hp (3.0 kW) |
| Starter volts | 12 |
| Torque | 227.2 lb-ft (308.1 Nm) |
| Torque RPM | 1400 |
| PTO (claimed) | 74.4 hp (55.5 kW) |
Transmission
| Description | Four gears, plus reverse, in two ranges. |
|---|---|
| Gears | 8 forward and 2 reverse |
| Oil capacity | 48.6 qts (46.0 L) |
| Transmission type | 8-speed |
Mechanical
| Cab | Two-post ROPS. Cab optional with available heater. |
|---|---|
| Description | Power steering / Mechanical wet disc brakes |
| Differential lock | mechanical rear |
| Drive type | Two-wheel drive |
Capacity
| Fuel | 37 gal (140.0 L) |
|---|---|
| Hydraulic system | 12.2 gal (46.2 L) |
| Steering | 1.7 qts (1.6 L) |
Hydraulics
| Capacity | 12.2 gal (46.2 L) |
|---|---|
| Pump flow | 6.9 gpm (26.1 lpm) |
| Steering cap. | 1.7 qts (1.6 L) |
Hitch
| Control | Position and draft control |
|---|---|
| Rear lift | 7716 lbs (3499 kg) |
| Rear Type | II |
PTO
| Engine RPM | 540@1993 |
|---|---|
| Rear PTO | live |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery AH | 120 |
|---|---|
| Battery volts | 12 |
| Charging amps | 55 |
| Charging system | alternator |
| Charging volts | 12 |
Dimensions & Tires
| Ballasted weight | 8929 lbs (4050 kg) |
|---|---|
| Front tread | 55.1/59.1/63/66.9/70.9 inches (139/150/160/169/180 cm) |
| Height (cab) | 100 inches (254 cm) |
| Height (exhaust) | 105.5 inches (267 cm) |
| Length | 152.4 inches (387 cm) |
| Rear tread | 59.1 to 87.4 inches (150 to 221 cm) |
| Weight | 7385 lbs (3349 kg) |
| Wheelbase | 88.6 inches (225 cm) |
| Width | 79.1 inches (200 cm) |
| Front tire | 7.50-20 |
| Rear tire | 16.9R34 |
| Weight | 7385 lbs (3349 kg) |
| Wheelbase | 88.6 inches (225 cm) |
| Standard tires (ag) | Front: 7.50-20. Rear: 16.9R34 |
Speeds
| Description | With 16.9R34 rear tires. |
|---|
Variants
| 6012 | 2WD |
|---|---|
| 6014 | 4WD |