New Holland TD5030 Specs ( 2009-Present )
Overview
The New Holland TD5030 is a utility tractor manufactured in Ankara, Turkey, and has been in production since 2009. It is powered by a 3.2L four-cylinder FPT turbocharged intercooled diesel engine rated at 82 gross horsepower. The machine is offered in 2WD and 4WD configurations with either a ROPS or a standard cab, resulting in an operating weight range of 6,393 to 7,981 pounds.
Ideal Applications
Production
| Description | Utility tractor / Built in Ankara, Turkey |
|---|---|
| Distributor | New Holland |
| Manufacturer | Turk Tractor |
Engine
| Engine type | FPT 3.2L 4-cyl diesel |
|---|---|
| Fuel tank | 23.8 gal (90.1 L) |
| Air cleaner | dual dry element |
| Bore/Stroke | 3.898x4.094 inches (99 x 104 mm) |
| Compression | 17.5:1 |
| Description | FPT F5C / turbocharged intercooled diesel / 4-cylinder 8-valve / liquid-cooled |
| Displacement | 195 ci (3.2 L) |
| Emissions | Tier 3 |
| Fuel system | direct injection |
| Oil change | 600 h |
| Power (gross) | 75 hp (55.9 kW) |
| Pre-heating | thermostart |
| Rated Power (gross) | 82 hp (61.1 kW) |
| Rated RPM | 2500 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 241.9 lb-ft (328.0 Nm) |
| Torque RPM | 1250 |
| Drawbar (tested) | 59.7 hp (44.5 kW) |
| Engine (gross) | 82 hp (61.1 kW) |
| PTO (claimed) | 62 hp (46.2 kW) |
| PTO (tested) | 72.1 hp (53.8 kW) |
Transmission
| Clutch | 280mm mechanical dry disc |
|---|---|
| Description | Four gears in three ranges. Gear shifts are synchronized with the foot clutch. Tractor must be stopped, and clutch used, to shift ranges. / Creeper option adds two additional ranges. |
| Gears | 12 forward and 4 reverse / 12 forward and reverse / 12 forward and reverse / 20 forward and 12 reverse |
| Transmission | Synchro Command / Synchro Shuttle / Powershuttle / Synchro Shuttle creeper |
| Type | partially synchronized mechanical shuttle / partially synchronized power shuttle / creeper |
| Transmission type | 12-speed / 12-speed partially synchronized mechanical shuttle / 12-speed partially synchronized power shuttle / 20-speed creeper |
| Transmission type | 12-speed / 12-speed partially synchronized mechanical shuttle / 12-speed partially synchronized power shuttle / 20-speed creeper |
Mechanical
| Cab | Cab standard with optional air-conditioning. Optional ROPS. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes / Two-post ROPS. Optional cab with air-conditioning. |
| Differential lock | optional electro-hydraulic rear differential lock, limited slip front differential |
| Drive | 4x2 2WD |
| Drive type | Two- or four-wheel drive |
| Steering | hydrostatic power |
Hydraulics
| Pump flow | 11.89 gpm (45.0 lpm) |
|---|---|
| Rear valves | 1 to 4 |
| Steering flow | 9.5 gpm (36.0 lpm) |
| Total flow | 25.6 gpm (96.9 lpm) |
| Type | open center |
Hitch
| Control | mechanical lower-link draft sensing |
|---|---|
| Rear lift (at 24"/610mm) | 5025 lbs (2279 kg) |
| Rear Type | II |
PTO
| Clutch | 11-inch mechanical dry disc |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/540E/ground |
Electrical
| Battery CCA | 800 |
|---|---|
| Battery volts | 12 |
| Charging amps | 120 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| 2WD Front tread | 55.31 to 75 inches (140 to 190 cm) |
|---|---|
| 2WD Wheelbase | 89.8 inches (228 cm) |
| 4WD Front tread | 61.42 to 78.74 inches (156 to 199 cm) |
| 4WD Wheelbase | 87.6 inches (222 cm) |
| Ground clearance | 16.6 inches (42 cm) |
| Height (cab) | 101.5 inches (257 cm) |
| Height (ROPS) | 106.7 inches (271 cm) |
| Length | 162.4 inches (412 cm) |
| Rear tread | 55.12 to 78.74 inches (140 to 199 cm) |
| 2WD Rear tire | 16.9/R30 |
| 2WD Wheelbase | 89.8 inches (228 cm) |
| 4WD Wheelbase | 87.6 inches (222 cm) |
| Front tire | 7.50-16 |
| Rear tire | 16.9R30 (2WD) |
| Weight | 6393 to 7981 pounds |
| 2WD Standard tires (ag) | Front: 7.50-16. Rear: 16.9/R30 |
| 4WD Standard tires (ag) | Front: 11.2R24. Rear: 16.9/R30 |
| Standard tires (ag) | Front: 7.50-16. Rear: 16.9R30 (2WD) |
New Holland TD5030 Weight
| 2WD cab | 7,010 lbs (3179 kg) |
|---|---|
| 2WD cab Operating | 7,011 lbs (3180 kg) |
| 2WD Max front axle | 5511 lbs (2499 kg) |
| 2WD ROPS | 6,393 lbs (2899 kg) |
| 2WD ROPS Operating | 6,393 lbs (2899 kg) |
| 4WD cab | 7,980 lbs (3619 kg) |
| 4WD cab Operating | 7,981 lbs (3620 kg) |
| 4WD Max front axle | 6172 lbs (2799 kg) |
| 4WD ROPS | 7,385 lbs (3349 kg) |
| 4WD ROPS Operating | 7,385 lbs (3349 kg) |
| Max capacity | 12,790 lbs (5801 kg) |
New Holland TD5030 attachments
| Description | front-end loader |
|---|
OCED Tractor Test 2583
| Description | Diesel 12-speed 4WDDecember 2008 - January 2009, Link: OCED Tractor Test 2583 file / PTO performance / Drawbar performance |
|---|---|
| Fuel use | 4.4 gal/hour (16.7 l/hour) / 4.5 gal/hour (17.0 l/hour) / 4.1 gal/hour (15.5 l/hour) / 4.2 gal/hour (15.9 l/hour) |
| Max power | 72.1 hp (53.8 kW) / 59.7 hp (44.5 kW) |
| Max pull | 4,795 lbs (2175 kg) |
| Power at rated engine speed | 70.3 hp (52.4 kW) |
| Power at rated PTO speed | 70.9 hp (52.9 kW) |
References
| Description | TD5000 Series Tractors published in 2009, by New Holland |
|---|
Variants
| Farmall 80 | similar CaseIH model |
|---|
Nebraska Tractor Test Results
Test #765This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 212.0 lb.-ft. (287.4 Nm) at 1200 rpm |
|---|---|
| Torque Rise | 43.7% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM |
|---|---|---|---|---|
| Rated Engine Speed | 70.30 | 52.40 | 2500 | 614 |
| Maximum Power (1 Hour) | 72.10 | 53.80 | 2350 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 70.30 | 2500 | 4.49 | 0.44 | 15.63 | N/A |
| 61.20 | 2560 | 4.02 | 0.46 | 15.23 | N/A |
| 46.30 | 2586 | 3.29 | 0.49 | 14.09 | N/A |
| 31.20 | 2614 | 2.57 | 0.57 | 12.11 | N/A |
| 16.00 | 2666 | 1.88 | 0.82 | 8.45 | N/A |
| N/A | 2691 | 1.23 | N/A | N/A | N/A |