New Holland T9.670 Specs ( 2011-2014 )
Overview
The New Holland T9.670 is a 4WD farm tractor produced in Fargo, North Dakota, from 2011 to 2014, featuring a 12.9L FPT 6-cylinder diesel engine. The machine is equipped with a 16-speed full power shift transmission and a closed center load sensing hydraulic system with a total flow of 42 gpm. Standard configuration includes an Interim Tier 4 emissions-compliant engine and a rear 4N hitch with a lift capacity of 20,000 lbs.
Ideal Applications
Production
| Description | Built in Fargo, North Dakota, USA |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | New Holland |
Engine
| Engine type | FPT 12.9L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 62 gal (234.7 L) |
| Fuel tank | 480 gal (1816.8 L) |
| Bore/Stroke | 5.315x5.906 inches (135 x 150 mm) |
| Coolant capacity | 84.4 qts (79.9 L) |
| Description | FPT / wastegate turbocharged aftercooled diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 787 ci (12.9 L) |
| Emission control | selective catalytic reduction (SCR) |
| Emissions | Interim Tier 4 |
| Maximum Power | 669 hp (498.9 kW) |
| Oil capacity | 52 qts (49.2 L) |
| Power | 608 hp (453.4 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 24 |
| Drawbar (tested) | 490.42 hp (365.7 kW) |
| PTO (tested) | 530.73 hp (395.8 kW) |
Transmission
| Gears | 16 forward and 2 reverse |
|---|---|
| Transmission type | 16-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard. |
|---|---|
| Description | Hydraulic wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pressure | 2000 psi (137.9 bar) |
|---|---|
| Pump flow | 45 gpm (170.3 lpm) |
| Rear valves | 4 to 8 |
| Total flow | 42 gpm (159.0 lpm) |
| Type | closed center load sensing |
Hitch
| Rear lift (at 24"/610mm) | 20,000 lbs (9072 kg) |
|---|---|
| Rear Type | 4N |
PTO
| Rear PTO | optional |
|---|---|
| Rear PTO Type | 1000 (1-3/4) |
Electrical
| Batteries | 2 |
|---|---|
| Battery CCA | 1000 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front axle | 4.5 by 120 inches (114 by 3048 mm) / 5 by 120 inches (127 by 3048 mm) |
|---|---|
| Height | 148.5 inches (377 cm) |
| Length | 300 inches (762 cm) |
| Wheelbase | 154 inches (391 cm) |
| Width | 44 inches (frame) (111 cm) |
| Wheelbase | 154 inches (391 cm) |
New Holland T9.670 Weight
| Max capacity | 56,000 lbs (25401 kg) |
|---|---|
| Max Drawbar | 5,300 lbs (2404 kg) |
OCED Tractor Test 2011A
| Description | Diesel 16-speed 4WDNovember 8 - 30, 2011Link: OCED Tractor Test 2011A file / PTO performance / Drawbar performance / Gear 5 used for power test. / Gear 2 used for pull test. |
|---|---|
| Fuel use | 27.6 gal/hour (104.5 l/hour) / 26.3 gal/hour (99.5 l/hour) / 27.2 gal/hour (103.0 l/hour) / 29.4 gal/hour (111.3 l/hour) |
| Max power | 530.73 hp (395.8 kW) / 490.42 hp (365.7 kW) |
| Max pull | 48323 lbs (21919 kg) |
| Power at rated engine speed | 477.95 hp (356.4 kW) |
| Power at rated PTO speed | 512.41 hp (382.1 kW) |
Nebraska Tractor Test Results
Test #2011AThis section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1,674 lb-ft (2,270 Nm) |
|---|---|
| Torque Rise | 40.1% |
| At Engine RPM | 1401 rpm |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | Fuel gal/hr | Fuel L/hr | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|---|
| Rated Engine Speed | 477.95 | 356.41 | 2100 | 26.34 | 99.71 | 1.89 | 7.15 |
| Standard PTO Speed (1000 rpm) | 512.41 | 382.10 | 1999 | 27.23 | 103.09 | 2.08 | 7.87 |
| Maximum Power (1 Hour) | 530.73 | 395.76 | 1900 | 27.58 | 104.40 | 2.11 | 7.99 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 477.95 | 2100 | 26.34 | 0.39 | 18.14 | 1.89 |
| 414.71 | 2146 | 23.58 | 0.40 | 17.59 | 1.67 |
| 312.19 | 2154 | 18.86 | 0.43 | 16.56 | 1.25 |
| 209.09 | 2165 | 14.23 | 0.48 | 14.69 | 0.88 |
| 104.82 | 2175 | 9.93 | 0.67 | 10.56 | 0.48 |
| N/A | 2188 | 5.20 | N/A | N/A | 0.14 |