New Holland T8.320 Specs ( 2015-Present )
Overview
The New Holland T8.320 is a row-crop farm tractor manufactured in Racine, Wisconsin, since 2015. It is powered by an FPT 8.7L 6-cylinder diesel engine rated at a maximum gross output of 320 hp and features either a full power shift or a continuously variable transmission. The tractor is equipped with a Tier IV emission-controlled engine and a closed-center pressure-flow compensating hydraulic system with a 44 gpm pump flow.
Ideal Applications
Production
| Description | Row-Crop tractor / Built in Racine, Wisconsin, USA / Original price was $261,389 in 2016 with powershift |
|---|---|
| Manufacturer | New Holland (a part of CNH) |
Engine
| CVT Fuel tank | 163 gal (617.0 L) |
|---|---|
| Engine type | FPT 8.7L 6-cyl diesel |
| Exhaust fluid (DEF) | 26 gal (98.4 L) |
| FPS Fuel tank | 179 gal (677.5 L) |
| Bore/Stroke | 4.606x5.315 inches (117 x 135 mm) |
| Cooling system | viscous fan |
| Description | FPT / wastegate turbocharged diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 531 ci (8.7 L) |
| Emission control | selective catalytic reduction (SCR) |
| Emissions | Tier IV |
| Fuel system | electronic high-pressure common rail |
| Maximum Power (gross) | 320 hp (238.6 kW) |
| Rated Power (gross) | 250 hp (186.4 kW) |
| Rated RPM | 2000 |
| Starter | electric |
| Starter volts | 12 |
| Drawbar (tested) | 183.85 hp (137.1 kW) |
| Engine (gross) | 250 hp (186.4 kW) |
| Engine (max) | 320 hp (238.6 kW) |
| PTO (claimed) | 205 hp (152.9 kW) |
| PTO (tested) | 261.49 hp (195.0 kW) |
Transmission
| Clutch | electro-hydraulic wet discs |
|---|---|
| Description | Available as 18-speed or 19-speed with ECO overdrive. |
| Gears | 18 forward and 4 reverse / infinite forward and reverse (4-range) / 23 forward and 6 reverse |
| Transmission | Ultra-Command / Auto Command |
| Type | full power shift / continuously variable transmission (CVT) / power shift creeper |
| Description | continuously variable transmission (CVT) |
| Transmission type | 18-speed full power shift / 23-speed power shift creeper |
| Description | continuously variable transmission (CVT) |
| Transmission type | 18-speed full power shift / 23-speed power shift creeper |
Mechanical
| Cab | Cab standard with air-conditioning. Comfort Ride cab suspension optional. Intellisteer ready |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
Hydraulics
| Pump flow | 44 gpm (166.5 lpm) |
|---|---|
| Type | closed center pressure-flow compensating (PFC) |
| Valves | 4 to 5 |
Hitch
| Control | electronic lower-link draft sensing |
|---|---|
| Drawbar | Cat. 3 |
| Rear lift | 12900 lbs*With 4-inch rear axle and 43-inch link arms. (5851 kg) |
| Rear Type | III/IIIN |
PTO
| Engine RPM | 540@1800 |
|---|---|
| Front PTO | independent OptOptional |
| Front PTO Type | 1000 (1.375) |
| Rear PTO | independent |
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 2 |
|---|---|
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Bar rear axle | 4 by 120 inches (101 by 3048 mm) / 4.5 by 120 inches (114 by 3048 mm) |
|---|---|
| CVT Length | 263 inches (668 cm) |
| CVT Wheelbase | 138 inches (350 cm) |
| FPS Length | 261 inches (662 cm) |
| FPS Wheelbase | 136 inches (345 cm) |
| Front axle | MFWD / Terraglide |
| Front tread | 60 to 88 inches (152 to 223 cm) |
| Height (cab) | 132 inches (335 cm) |
| Max weight | 27734 lbs (12580 kg) |
| Weight | 22200 lbs (10069 kg) |
| CVT Wheelbase | 138 inches (350 cm) |
| FPS Wheelbase | 136 inches (345 cm) |
| Front tire | 420/85R34 |
| Rear tire | 480/80R50 |
| Weight | 22200 lbs (10069 kg) |
| Standard tires (ag) | Front: 420/85R34. Rear: 480/80R50 |
New Holland T8.320 attachments
| Description | front-end loader |
|---|
OCED Tractor Test 2122
| Description | Diesel Power shift 4WDSeptember 1 - 17, 2015Link: OCED Tractor Test 2122 file / PTO performance / Drawbar performance / Gear 8 used for power test. / Gear 4 used for pull test. |
|---|---|
| Fuel use | 13.5 gal/hour (51.1 l/hour) / 11.9 gal/hour (45.0 l/hour) / 13.5 gal/hour (51.1 l/hour) / 11.7 gal/hour (44.3 l/hour) |
| Max power | 261.49 hp (195.0 kW) / 183.85 hp (137.1 kW) |
| Max pull | 20729 lbs (9402 kg) |
| Power at rated engine speed | 215.51 hp (160.7 kW) |
| Power at rated PTO speed | 261.49 hp (195.0 kW) |
References
| Description | Genesis T8 Series Tractors published in 2014, by New Holland / Genesis T8 Series Tractors published in 2015, by New Holland |
|---|
T8.320 Serial Numbers
| 2015 | ZERxxxxxx |
|---|---|
| 2016 | ZFRxxxxxx |
| 2017 | ZGRxxxxxx |
| 2018 | ZHRxxxxxx |
| 2019 | ZJRxxxxxx |
| 2020 | ZKRxxxxxx |
| 2021 | ZLRxxxxxx |
| Description | FAQ: How to read a serial number table. |
Variants
| Magnum 250 | similar CaseIH model |
|---|
Nebraska Tractor Test Results
Test #2122This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 878 lb-ft (1190 Nm) at 1399 rpm |
|---|---|
| Torque Rise | 55.0% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM |
|---|---|---|---|
| Rated Engine Speed | 215.51 | 160.71 | 2000 |
| Standard PTO Speed (1000 rpm) | 261.49 | 194.99 | 1800 |
| Maximum Power (1 Hour) | 261.49 | 194.99 | 1800 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 215.51 | 2000 | 11.87 | 0.39 | 18.16 | 0.91 |
| 192.02 | 2096 | 11.05 | 0.40 | 17.37 | 0.77 |
| 146.19 | 2126 | 8.99 | 0.43 | 16.25 | 0.58 |
| 99.04 | 2157 | 7.00 | 0.49 | 14.14 | 0.43 |
| 49.85 | 2178 | 4.85 | 0.68 | 10.29 | 0.33 |
| 1.64 | 2205 | 3.09 | 13.16 | 0.53 | 0.27 |