New Holland T6070 Elite Specs ( 2007-2012 )
Overview
The New Holland T6070 Elite is a row-crop farm tractor manufactured between 2007 and 2012 in Basildon, England. It is powered by a 6.7L six-cylinder FPT diesel engine rated at 140 gross horsepower and features a four-wheel-drive system with hydrostatic power steering. The chassis is supported by a 104.4-inch wheelbase and weighs between 11,836 and 12,180 pounds depending on configuration.
Ideal Applications
Production
| Description | Row-Crop tractor / Built in Basildon, England / During official testing, the T6070 Elite was unable to lift the advertised 12,185 pounds on the three-point hitch to maximum height. Actual lift at maximum height was 11,355 pounds. |
|---|---|
| Manufacturer | New Holland |
Engine
| Engine type | FPT 6.7L 6-cyl diesel |
|---|---|
| Bore/Stroke | 4.094x5.197 inches (104 x 132 mm) |
| Description | FPT NEF / turbocharged air-to-air intercooled diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 410.6 ci (6.7 L) |
| Emissions | Tier 3 |
| Fuel system | high pressure common rail (HPCR) |
| Maximum Power (gross) | 150 hp (111.9 kW) |
| Oil capacity | 16 qts (15.1 L) |
| Rated Power (gross) | 140 hp (104.4 kW) |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Drawbar (tested) | 107.4 hp (80.1 kW) |
| Engine (gross) | 140 hp (104.4 kW) |
| Engine (max) | 150 hp (111.9 kW) |
| PTO (claimed) | 120 hp (89.5 kW) |
| PTO (tested) | 140.3 hp (104.6 kW) |
Transmission
| Clutch | hydraulic wet disc / hydraulic wet disc |
|---|---|
| Description | Four gears (1-4) in four ranges (A-D). Power shift between gears and ranges A-B and C-D. AutoShift provides automatic shifting in ranges A, B, C, and a road setting for combined ranges C-D. Economy AutoShift offers an overdrive 17th gear. High-speed option provides a 50 kph high-speed 17th gear. |
| Gears | 16 forward and reverse / 18 forward and 6 reverse |
| Transmission | AutoShift / Power Command |
| Type | partial power shift |
| Transmission type | 16-speed partial power shift / 18-speed |
| Transmission type | 16-speed partial power shift / 18-speed |
Mechanical
| Description | Hydraulic wet disc brakes / Horizon cab standard with air-conditioning. Optional deluxe cab with automatic temperature control and air-ride seat. Optional Comfort Ride cab suspension. Programmable headland management system. |
|---|---|
| Drive type | Four-wheel drive |
| Steering | hydrostatic power |
Capacity
| Fuel | 79.3 gal (300.2 L) |
|---|---|
| Hydraulic system | 18.5 gal (70.0 L) |
Hydraulics
| Capacity | 18.5 gal (70.0 L) |
|---|---|
| Pump flow | 26.5 gpm (100.3 lpm) |
| Steering flow | 17.1 gpm (64.7 lpm) |
| Total flow | 43.6 gpm (165.0 lpm) |
| Type | closed center load sensing |
| Valves | 2 to 4 |
Hitch
| Control | electronic lower-link draft control |
|---|---|
| Rear lift | 12,185 lbs (5527 kg) |
| Rear Type | 2/3N |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery CCA | 1300 |
|---|---|
| Battery volts | 12 |
| Charging amps | 120 |
| Charging system | alternator |
| Charging volts | 12 |
| Ground | negative |
Dimensions & Tires
| Ground clearance | 18.8 inches (47 cm) |
|---|---|
| Height | 109.1 inches (277 cm) |
| Length | 178.4 inches (453 cm) |
| Operating weight | 12,180 lbs (5524 kg) |
| Shipping weight | 11,836 lbs (5368 kg) |
| Wheelbase | 104.4 inches (265 cm) |
| Width | 75.3 inches (191 cm) |
| Weight | 11836 to 12180 pounds |
| Wheelbase | 104.4 inches (265 cm) |
OCED Tractor Test 2472
| Description | Diesel Range Command 4WDSeptember 2008 - January 2009, Link: OCED Tractor Test 2472 file / PTO performance / Drawbar performance / Gear 3M used for power test. / Gear 1L used for pull test. |
|---|---|
| Fuel use | 7.6 gal/hour (28.8 l/hour) / 7.6 gal/hour (28.8 l/hour) / 7.6 gal/hour (28.8 l/hour) / 7.5 gal/hour (28.4 l/hour) |
| Max power | 137.5 hp (102.5 kW) / 99.9 hp (74.5 kW) |
| Max pull | 12,915 lbs (5858 kg) |
| Power at rated engine speed | 121.5 hp (90.6 kW) |
| Power at rated PTO speed | 125.4 hp (93.5 kW) |
OCED Tractor Test 2486
| Description | Diesel Autoshift 4WDJanuary 2008 - May 2008, Link: OCED Tractor Test 2486 file / PTO performance / Drawbar performance / Gear 8L used for power test. / Gear 1L used for pull test. |
|---|---|
| Fuel use | 8.1 gal/hour (30.7 l/hour) / 7.7 gal/hour (29.1 l/hour) / 8.0 gal/hour (30.3 l/hour) / 7.8 gal/hour (29.5 l/hour) |
| Max power | 140.3 hp (104.6 kW) / 107.4 hp (80.1 kW) |
| Max pull | 11,870 lbs (5384 kg) |
| Power at rated engine speed | 127.1 hp (94.8 kW) |
| Power at rated PTO speed | 134.6 hp (100.4 kW) |
Tractor Tests
| Description | OECD 2486: diesel Autoshift 4WD / OECD 2472: diesel Range Command 4WD |
|---|
Variants
| T6070 Elite | premium |
|---|---|
| T6070 Plus | mid-level |
Nebraska Tractor Test Results
Test #Nebraska Summary 675This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 441.0 lb.-ft. (597.9 Nm) at 1201 rpm |
|---|---|
| Torque Rise | 51.9% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM |
|---|---|---|---|---|
| Rated Engine Speed | 121.50 | 90.60 | 2197 | 1037 |
| Standard PTO Speed (1000 rpm) | 125.40 | 93.50 | 2117 | 999 |
| Maximum Power (1 Hour) | 137.50 | 102.50 | 1797 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 121.50 | 2197 | 7.59 | 0.44 | 16.01 | N/A |
| 105.80 | 2261 | 7.18 | 0.48 | 14.73 | N/A |
| 80.70 | 2289 | 6.10 | 0.53 | 13.24 | N/A |
| 53.80 | 2305 | 4.69 | 0.61 | 11.47 | N/A |
| 27.40 | 2325 | 3.50 | 0.90 | 7.82 | N/A |
| N/A | 2354 | 2.32 | N/A | N/A | N/A |