New Holland T6050 Delta Specs ( 2007-2012 )
Overview
The New Holland T6050 Delta is a 125 hp utility tractor produced between 2007 and 2012, featuring a 6.7L 6-cylinder FPT turbocharged diesel engine. This model was available in both 2WD and 4WD configurations with either a two-post ROPS or an optional Horizon cab. Performance specifications include a tested maximum PTO output of 114.8 hp and a rear lift capacity of 7,509 lbs.
Ideal Applications
Production
| Description | Utility tractor |
|---|---|
| Manufacturer | New Holland |
Engine
| Engine type | FPT 6.7L 6-cyl diesel |
|---|---|
| Bore/Stroke | 4.094x5.197 inches (104 x 132 mm) |
| Compression | 17.5:1 |
| Description | FPT / turbocharged air-to-air intercooled diesel / 6-cylinder 12-valve / liquid-cooled |
| Displacement | 411 ci (6.7 L) |
| Fuel system | mechanical rotary pump |
| Oil capacity | 16 qts (15.1 L) |
| Power (gross) | 125 hp (93.2 kW) |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Drawbar (tested) | 90.4 hp (67.4 kW) |
| Engine (gross) | 125 hp (93.2 kW) |
| PTO (claimed) | 105 hp (78.3 kW) |
| PTO (tested) | 114.8 hp (85.6 kW) |
Transmission
| Description | Twelve gears with push-button underdrive for each gear. Power shuttle shifting. / Four gears in four ranges. Push-button power shifting between gears and clutch-free shifting between ranges A-B and C-D. Synchronized shift from ranges B to C. Power shuttle shifting. |
|---|---|
| Gears | 24 forward and reverse / 16 forward and reverse |
| Transmission | Dual Command / ElectroShift |
| Type | power shuttle / partial power shift |
| Transmission type | 24-speed power shuttle / 16-speed partial power shift |
| Transmission type | 24-speed power shuttle / 16-speed partial power shift |
Mechanical
| Description | Hydraulic wet disc brakes / Two-post ROPS. Horizon cab optional. |
|---|---|
| Drive | 4x2 2WD |
| Steering | hydrostatic power |
Capacity
| Fuel | 66 gal (249.8 L) |
|---|---|
| Hydraulic system | 17.1 gal (64.7 L) |
Hydraulics
| Capacity | 17.1 gal (64.7 L) |
|---|---|
| ElectroShift Steering flow | 12.4 gpm (46.9 lpm) |
| ElectroShift Total flow | 29 gpm (109.8 lpm) |
| Pump flow | 16.6 gpm (62.8 lpm) |
| Steering flow | 10.5 gpm (39.7 lpm) |
| Total flow | 27.1 gpm (102.6 lpm) |
| Type | open center |
| Valves | 2 or 3 |
Hitch
| Control | mechanical lower-link draft control |
|---|---|
| Rear lift | 7509 lbs (3406 kg) |
| Rear Type | II |
PTO
| Clutch | electro-hydraulic |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery CCA | 960 |
|---|---|
| Battery volts | 12 |
| Charging amps | 120 |
| Charging system | alternator |
| Charging volts | 12 |
| Ground | negative |
Dimensions & Tires
| 2WD Front tread | 63.2 to 86.2 inches (160 to 218 cm) |
|---|---|
| 2WD Wheelbase | 104.4 inches (265 cm) |
| 4WD Front tread | 62.2 to 92 inches (157 to 233 cm) |
| 4WD Wheelbase | 104.7 inches (265 cm) |
| Length | 178.4 inches (453 cm) |
| Width | 75.3 inches (191 cm) |
| 2WD Wheelbase | 104.4 inches (265 cm) |
| 4WD Wheelbase | 104.7 inches (265 cm) |
| Weight | 9986 to 11406 pounds |
New Holland T6050 Delta Height
| Cab | 111 inches (281 cm) |
|---|---|
| Exhaust | 109 inches (276 cm) |
| ROPS | 114.1 inches (289 cm) |
New Holland T6050 Delta Weight
| 2WD Cab Shipping | 10235 lbs (4642 kg) |
|---|---|
| 2WD ROPS Shipping | 9986 lbs (4529 kg) |
| 4WD Cab Shipping | 11406 lbs (5173 kg) |
| 4WD ROPS Shipping | 10360 lbs (4699 kg) |
OCED Tractor Test 2442/1
| Description | Diesel 16-speed 4WDOctober 2007 - January 2008, Link: OCED Tractor Test 2442/1 file / PTO performance / Drawbar performance / Gear 7B used for power test. / Gear 5B used for pull test. |
|---|---|
| Fuel use | 6.8 gal/hour (25.7 l/hour) / 7.0 gal/hour (26.5 l/hour) / 6.9 gal/hour (26.1 l/hour) / 7.0 gal/hour (26.5 l/hour) |
| Max power | 113.3 hp (84.5 kW) / 90.4 hp (67.4 kW) |
| Max pull | 10390 lbs (4712 kg) |
| Power at rated engine speed | 114.8 hp (85.6 kW) |
| Power at rated PTO speed | 114.8 hp (85.6 kW) |
Variants
| T6050 Delta | economy |
|---|---|
| T6050 Elite | premium |
| T6050 Plus | mid-level |
Nebraska Tractor Test Results
Test #668This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 435.2 lb-ft (590.1 Nm) at 901 rpm |
|---|---|
| Torque Rise | 58.7% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM |
|---|---|---|---|---|
| Rated Engine Speed | 114.80 | 85.60 | 2197 | 1037 |
| Standard PTO Speed (1000 rpm) | 113.30 | 84.50 | 2121 | 1001 |
| Maximum Power (1 Hour) | 114.80 | 85.60 | 2197 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 114.80 | 2197 | 6.97 | 0.43 | N/A | N/A |
| 105.40 | 2369 | 6.69 | 0.45 | N/A | N/A |
| 79.50 | 2386 | 5.65 | 0.50 | N/A | N/A |
| 53.00 | 2390 | 4.35 | 0.58 | N/A | N/A |
| 26.60 | 2401 | 3.11 | 0.82 | N/A | N/A |
| N/A | 2437 | 2.06 | N/A | N/A | N/A |