Massey Ferguson 7722 Specs ( 2015-2018 )
Overview
The Massey Ferguson 7722 is a row-crop farm tractor manufactured in Beauvais, France, from 2015 to 2018, featuring a 7.4L AGCO POWER 6-cylinder diesel engine. This four-wheel-drive model is configured with either a Dyna-6 24-speed power shift or a Dyna-VT continuously variable transmission and comes standard with an air-conditioned, AGCOMMAND-ready cab. It provides a tested maximum PTO output of 201.8 hp and is equipped with a closed center load sensing hydraulic system rated at 29 gpm.
Ideal Applications
Production
| Description | Row-Crop tractor / Built in Beauvais, France |
|---|---|
| Manufacturer | Massey Ferguson (a part of AGCO) |
| Original price | $167,691 (2015 Dyna-6 Classic ) |
Engine
| Engine type | AGCO POWER 7.4L 6-cyl diesel |
|---|---|
| Air cleaner | dual dry element |
| Bore/Stroke | 4.252x5.276 inches (108 x 134 mm) |
| Cooling system | electronic viscous fan |
| Description | AGCO POWER AP74-4 / turbocharged diesel / 6-cylinder / liquid-cooled |
| Displacement | 449.4 ci (7.4 L) |
| Emission control | selective catalytic reduction (SCR) |
| Emissions | Tier 4 |
| Fuel system | common rail |
| Maximum Power | 215 hp (160.3 kW) |
| Power (gross) | 200 hp (149.1 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Drawbar (tested) | 146.3 hp (109.1 kW) |
| Engine (gross) | 200 hp (149.1 kW) |
| PTO (claimed) | 165 hp (123.0 kW) |
| PTO (tested) | 205.2 hp (153.0 kW) |
Transmission
| Gears | 24 forward and reverse / infinite forward and reverse |
|---|---|
| Transmission | Dyna-6 / Dyna-VT |
| Type | six-speed power shift / continuously-variable transmission (CVT) |
| Description | continuously-variable transmission (CVT) |
| Transmission type | 24-speed six-speed power shift |
| Description | continuously-variable transmission (CVT) |
| Transmission type | 24-speed six-speed power shift |
Mechanical
| Cab | Cab standard with air-conditioning. AGCOMMAND ready |
|---|---|
| Description | Power steering / Wet disc brakes |
| Differential lock | full-locking electro-hydraulic |
| Drive type | Four-wheel drive |
Capacity
| Exhaust fluid (DEF) | 14 gal (53.0 L) |
|---|---|
| Fuel | 114 gal (431.5 L) |
| Hydraulic system | 26.4 gal (99.9 L) |
Hydraulics
| Capacity | 26.4 gal (99.9 L) |
|---|---|
| Pressure | 2900 psi (200.0 bar) |
| Pump flow | 29 gpm (109.8 lpm) |
| SCV flow | 24.3 gpm (92.0 lpm) |
| Type | closed center load sensing |
| Valves | 3 to 5 |
Hitch
| Control | electronic lower-link draft sensing |
|---|---|
| Drawbar | Cat. 2 |
| Front Hitch | IIIN |
| Front lift (at ends) | 7954 lbs (3607 kg) |
| Rear lift (at ends) | 13500 lbs*With Dyna-6 transmission (6123 kg) |
| Rear Type | III |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Electrical
| Batteries | 2 |
|---|---|
| Battery CCA | 600 |
| Battery volts | 12 |
| Charging amps | 175 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Bar rear axle | 3.74 by 112 inches (94 by 2844 mm) |
|---|---|
| Weight | 16535 lbs (7500 kg) |
| Front tire | 420/85R28 |
| Rear tire | 480/80R42 |
| Weight | 16535 lbs (7500 kg) |
| Standard tires (ag) | Front: 420/85R28. Rear: 480/80R42 |
OCED Tractor Test 2935
| Description | Diesel Dyna-6 4WDSeptember 2015 - November 2015, Link: OCED Tractor Test 2935 file / PTO performance / Drawbar performance / Gear 3B used for power test. / Gear 1C used for pull test. |
|---|---|
| Fuel use | 10.9 gal/hour (41.3 l/hour) / 10.6 gal/hour (40.1 l/hour) / 11.0 gal/hour (41.6 l/hour) / 10.8 gal/hour (40.9 l/hour) |
| Max power | 201.8 hp (150.5 kW) / 146.3 hp (109.1 kW) |
| Max pull | 15535 lbs (7046 kg) |
| Power at rated engine speed | 176.2 hp (131.4 kW) |
| Power at rated PTO speed | 192.0 hp (143.2 kW) |
OCED Tractor Test 2936
| Description | Diesel Dyna-VT 4WDNovember 2015 - January 2016, Link: OCED Tractor Test 2936 file / PTO performance / Drawbar performance / Pull at 7.76 KPH / Pull at 2.64 KPH |
|---|---|
| Fuel use | 11.6 gal/hour (43.9 l/hour) / 11.4 gal/hour (43.1 l/hour) / 11.6 gal/hour (43.9 l/hour) / 11.4 gal/hour (43.1 l/hour) |
| Max power | 205.2 hp (153.0 kW) / 142.8 hp (106.5 kW) |
| Max pull | 16590 lbs (7525 kg) |
| Power at rated engine speed | 184.7 hp (137.7 kW) |
| Power at rated PTO speed | 205.2 hp (153.0 kW) |
References
| Description | 7700 Series published in 2015, by Massey Ferguson / 7700 Series published in 2015, by Massey Ferguson |
|---|
Tractor Tests
| Description | OECD 2935: diesel Dyna-6 4WD / OECD 2936: diesel Dyna-VT 4WD |
|---|
Nebraska Tractor Test Results
Test #OECD 2935This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 674.3 lb.-ft. (914.2 Nm) at 1150 rpm |
|---|---|
| Torque Rise | 53.0% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|
| Rated Engine Speed | 176.20 | 131.40 | 2100 | 0.69 | 2.60 |
| Standard PTO Speed (1000 rpm) | 192.00 | 143.20 | 2000 | 0.73 | 2.78 |
| Maximum Power | 201.80 | 150.50 | 1802 | 0.81 | 3.05 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 176.20 | 2100 | 10.63 | 0.42 | 16.55 | 0.69 |
| 151.10 | 2119 | 9.30 | 0.43 | 16.24 | 0.59 |
| 113.90 | 2127 | 7.29 | 0.45 | 15.63 | 0.50 |
| 76.10 | 2131 | 5.56 | 0.51 | 13.69 | 0.41 |
| 38.10 | 2140 | 3.83 | 0.70 | 9.95 | 0.22 |
| N/A | 2150 | 2.29 | N/A | N/A | N/A |