Massey Ferguson 7718S Specs ( 2018-2021 )
Overview
The Massey Ferguson 7718S is a row-crop farm tractor manufactured between 2018 and 2021 in Jackson, Minnesota, featuring an AGCO Power 6.6L 6-cylinder diesel engine. This 4WD model is equipped with a Tier IV emissions-compliant system, a closed-center load-sensing hydraulic system, and options for either Dyna-6 power shift or Dyna-VT continuously variable transmissions.
Ideal Applications
Production
| Description | Row-Crop tractor |
|---|---|
| Factories | Jackson, Minnesota, USA |
| Manufacturer | Massey Ferguson (a part of AGCO) |
Engine
| Engine type | AGCO Power 6.6L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 8 gal (30.3 L) |
| Fuel tank | 82 gal (310.4 L) |
| Bore/Stroke | 4.252x4.724 inches (108 x 120 mm) |
| Description | AGCO Power 66 AWF / turbocharged intercooled diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 402.5 ci (6.6 L) |
| Emissions | Tier IV |
| Idle RPM | 850-2100 |
| Maximum Power | 175 hp (130.5 kW) |
| Power | 165 hp (123.0 kW) |
| Starter | electric |
| Starter volts | 12 |
| Torque | 744 lb-ft (1008.9 Nm) |
| Torque RPM | 1500 |
| Drawbar (tested) | 126.6 hp (94.4 kW) |
| PTO (claimed) | 135 hp (100.7 kW) |
| PTO (tested) | 165.6 hp (123.5 kW) |
Transmission
| Description | Six power shift gears (A-F) in four ranges (1-4) |
|---|---|
| Gears | 24 forward and reverse / infinite forward and reverse / 48 forward and reverse |
| Transmission | Dyna-6 / Dyna-VT / Dyna-6 Creeper |
| Type | six-speed power shift / continuously-variable transmission / creeper |
| Description | continuously-variable transmission |
| Transmission type | 24-speed six-speed power shift / 48-speed creeper |
| Description | continuously-variable transmission |
| Transmission type | 24-speed six-speed power shift / 48-speed creeper |
Mechanical
| Cab | Cab standard with air-conditioning. Available cab suspension. Massey Ferguson auto-guidance ready |
|---|---|
| Description | Power steering |
| Differential lock | electro-hydraulic front and rear |
| Drive type | Four-wheel drive |
| Trailer brakes | hydraulic OptOptional |
Hydraulics
| Front valves | 0 to 3 |
|---|---|
| Pressure | 2900 psi (200.0 bar) |
| Pump flow | 29 gpm (109.8 lpm) |
| Rear valves | 2 or 3 |
| Type | closed-center load-sensing |
Hitch
| Control | electronic draft control |
|---|---|
| Dyna-6 Rear lift (at ends) | 12345 lbs (5599 kg) |
| Dyna-VT Rear lift (at ends) | 16314 lbs (7400 kg) |
| Front lift (at ends) | 6172 lbs (2799 kg) |
| Rear Type | III/II |
PTO
| Engine RPM | 540@1980 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/1000 |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Description | Flange rear axle / Bar rear axle |
|---|---|
| Front tread | 52.8 to 87.8 inches (134 to 223 cm) |
| Height (cab) | 118.9 inches (302 cm) |
| Height (exhaust) | 118.2 inches (300 cm) |
| Length | 194 inches (492 cm) |
| Wheelbase | 113.2 inches (287 cm) |
| Width | 100.4 inches*Width across fenders. (255 cm) |
| Weight | 13889 to 14638 pounds |
| Wheelbase | 113.2 inches (287 cm) |
Massey Ferguson 7718S Weight
| Max capacity | 27557 lbs (12499 kg) |
|---|
Massey Ferguson 7718S attachments
| Description | front-end loader |
|---|
OCED Tractor Test 2990
| Description | Diesel Dyna-VT 4WDJuly 2016 - August 2016, Link: OCED Tractor Test 2990 file / PTO performance / Drawbar performance / Pull at 7.80 KPH / Pull at 4.19 KPH |
|---|---|
| Fuel use | 9.1 gal/hour (34.4 l/hour) / 9.0 gal/hour (34.1 l/hour) / 9.1 gal/hour (34.4 l/hour) / 9.0 gal/hour (34.1 l/hour) |
| Max power | 164.7 hp (122.8 kW) / 119.8 hp (89.3 kW) |
| Max pull | 15600 lbs (7076 kg) |
| Power at rated engine speed | 156.1 hp (116.4 kW) |
| Power at rated PTO speed | 164.7 hp (122.8 kW) |
OCED Tractor Test 2993
| Description | Diesel Dyna-6 4WDMay 2016 - August 2016, Link: OCED Tractor Test 2993 file / PTO performance / Drawbar performance / Gear 3A used for power test. / Gear 1F used for pull test. |
|---|---|
| Fuel use | 9.0 gal/hour (34.1 l/hour) / 8.8 gal/hour (33.3 l/hour) / 9.0 gal/hour (34.1 l/hour) / 9.0 gal/hour (34.1 l/hour) |
| Max power | 165.6 hp (123.5 kW) / 126.6 hp (94.4 kW) |
| Max pull | 14075 lbs (6384 kg) |
| Power at rated engine speed | 154.1 hp (114.9 kW) |
| Power at rated PTO speed | 161.6 hp (120.5 kW) |
References
| Description | 7700S Series published in 2020, by Massey Ferguson* / *Publication contains known errors. |
|---|
Tractor Tests
| Description | OECD 2993: diesel Dyna-6 4WD / OECD 2990: diesel Dyna-VT 4WD |
|---|
Nebraska Tractor Test Results
Test #Summary 1063AThis section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 507 lb-ft (687 Nm) |
|---|---|
| Torque Rise | 31.4% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|
| Rated Engine Speed | 154.10 | 114.90 | 2099 | 1034 | 0.64 | 2.41 |
| Standard PTO Speed (1000 rpm) | 161.60 | 120.50 | 2031 | 1001 | 0.65 | 2.46 |
| Maximum Power (1 Hour) | 165.60 | 123.50 | 1902 | 937 | 0.58 | 2.21 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 154.10 | 2099 | 8.83 | 0.40 | 17.45 | 0.64 |
| 132.20 | 2117 | 7.65 | 0.40 | 17.28 | 0.50 |
| 99.40 | 2125 | 6.14 | 0.43 | 16.19 | 0.40 |
| 66.60 | 2133 | 4.64 | 0.49 | 14.36 | 0.25 |
| 33.50 | 2146 | 3.15 | 0.66 | 10.64 | 0.20 |
| 0.00 | 2151 | 2.10 | N/A | N/A | 0.09 |