Massey Ferguson 7620 Specs ( 2013-2014 )
Overview
The Massey Ferguson 7620 is a row-crop farm tractor produced between 2013 and 2014 at the manufacturing facility in Beauvais, France. This model is powered by a Sisu 6.6L 6-cylinder turbocharged diesel engine and was available with either a Dyna-6 24-speed power shift or a Dyna-VT continuously variable transmission. Performance testing recorded a maximum PTO output of 183.2 hp and a maximum drawbar pull of 16,995 lbs.
Ideal Applications
Production
| Description | Row-Crop tractor / Built in Beauvais, France |
|---|---|
| Manufacturer | Massey Ferguson (a part of AGCO) |
Engine
| Engine type | Sisu 6.6L 6-cyl diesel |
|---|---|
| Bore/Stroke | 4.252x4.724 inches (108 x 120 mm) |
| Compression | 17.4:1 |
| Description | Sisu / turbocharged air-to-air aftercooled diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 402.5 ci (6.6 L) |
| Emission control | selective catalytic reduction (SCR) |
| Emissions | Interim Tier IV |
| Fuel system | electronic high-pressure common rail |
| Power (net) | 180 hp (Dyna-6) (134.2 kW) |
| Pre-heating | thermostart |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Drawbar (tested) | 137.2 hp (102.3 kW) |
| Engine (net) | 180 hp (134.2 kW) |
| PTO (claimed) | 150 hp (111.9 kW) |
| PTO (tested) | 183.2 hp (136.6 kW) |
Transmission
| Description | Six power shift gears in four ranges. / continuously-variable transmission (CVT) |
|---|---|
| Gears | 24 forward and reverse / infinite forward and reverse (2-range) |
| Transmission | Dyna-6 / Dyna-VT |
| Transmission type | 24-speed six-speed power shift |
| Type | six-speed power shift |
Mechanical
| Cab | Cab standard. Optional hydraulic OptiRide cab suspension. AGCOCOMMAND (optional); Auto-Guide 3000 (optional) |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic standard |
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
| Trailer brakes | hydraulic (optional) |
Capacity
| Exhaust fluid (DEF) | 14 gal (53.0 L) |
|---|---|
| Fuel | 114 gal (431.5 L) |
| Hydraulic system | 26.4 gal (99.9 L) |
Hydraulics
| Capacity | 26.4 gal (99.9 L) |
|---|---|
| Pressure | 2900 psi (200.0 bar) |
| SCV flow | 24.3 gpm (92.0 lpm) |
| Total flow | 29 gpm (109.8 lpm) |
| Type | closed-center load sensing (CCLS) |
| Valves | 3 (mechanical) |
Hitch
| Control | electronic lower link draft sensing |
|---|---|
| Drawbar | Cat. II with drop pin |
| Front Hitch | optional |
| Rear lift (at ends) | 14000 lbs (Dyna-6) (6350 kg) |
PTO
| Clutch | electro-hydraulic |
|---|---|
| Engine RPM | 540@1890 (Dyna-6) |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Batteries | 2 |
|---|---|
| Battery volts | 12 |
| Charging amps | 120 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Bar rear axle | 84.41 inch length (Dyna-6) (2144 mm) / 89.65 inch length (Dyna-VT) (2277 mm) |
|---|---|
| Front axle | 4WD / QuadLink Suspended 4WD |
| Height (cab) | 120.7 inches (306 cm) |
| Length | 203.6 inches (517 cm) |
| Long bar rear axle | 112.1 inch length (Dyna-6) (2847 mm) / 113 inch length (Dyna-VT) (2870 mm) |
| Wheelbase | 117.8 inches (299 cm) |
| Weight | 15800 lbs (7166 kg) |
| Wheelbase | 117.8 inches (299 cm) |
Massey Ferguson 7620 Weight
| Max capacity | 26445 lbs (Dyna-6) (11995 kg) |
|---|---|
| Max Drawbar | 3527 lbs (1599 kg) |
| Shipping | 15800 lbs (7166 kg) |
OCED Tractor Test 2704
| Description | Diesel Dyna-VT 4WDJanuary 2012 - March 2012, Link: OCED Tractor Test 2704 file / PTO performance / Drawbar performance |
|---|---|
| Fuel use | 9.9 gal/hour (37.5 l/hour) / 9.3 gal/hour (35.2 l/hour) / 9.6 gal/hour (36.3 l/hour) / 8.5 gal/hour (32.2 l/hour) |
| Max power | 183.2 hp (136.6 kW) / 124.4 hp (92.8 kW) |
| Max pull | 16995 lbs (7708 kg) |
| Power at rated engine speed | 162.3 hp (121.0 kW) |
| Power at rated PTO speed | 169.1 hp (126.1 kW) |
OCED Tractor Test 2756
| Description | Diesel Dyna-6 4WDSeptember 2012 - October 2012, Link: OCED Tractor Test 2756 file / PTO performance / Drawbar performance / Gear 3A used for power test. / Gear 1F used for pull test. |
|---|---|
| Fuel use | 9.8 gal/hour (37.1 l/hour) / 9.2 gal/hour (34.8 l/hour) / 9.6 gal/hour (36.3 l/hour) / 8.6 gal/hour (32.6 l/hour) |
| Max power | 178.6 hp (133.2 kW) / 137.2 hp (102.3 kW) |
| Max pull | 15310 lbs (6944 kg) |
| Power at rated engine speed | 156.8 hp (116.9 kW) |
| Power at rated PTO speed | 171.5 hp (127.9 kW) |
References
| Description | 7600 Series published in 2013, by Massey Ferguson |
|---|
Tractor Tests
| Description | OECD 2704: diesel Dyna-VT 4WD / OECD 2756: diesel Dyna-6 4WD |
|---|
Nebraska Tractor Test Results
Test #S839This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 599 lb-ft (812 Nm) |
|---|---|
| Torque Rise | 47.6% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | Fuel L/hr | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|---|---|
| Rated Engine Speed | 162.30 | 121.00 | 2100 | 1032 | 9.29 | 35.17 | 0.43 | 1.63 |
| Standard PTO Speed (1000 rpm) | 169.10 | 126.10 | 2034 | 1000 | 9.59 | 36.29 | 0.45 | 1.70 |
| Maximum Power (1 Hour) | 183.20 | 136.60 | 1951 | 9.94 | 37.63 | 0.52 | 1.98 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 162.30 | 2100 | 9.29 | 0.40 | 17.46 | 0.43 |
| 138.70 | 2107 | 8.22 | 0.41 | 16.87 | 0.34 |
| 104.30 | 2120 | 6.38 | 0.43 | 16.34 | 0.27 |
| 69.90 | 2130 | 4.80 | 0.48 | 14.57 | 0.21 |
| 34.70 | 2139 | 3.34 | 0.67 | 10.39 | 0.14 |
| N/A | 2149 | 2.04 | N/A | N/A | N/A |