Massey Ferguson 5455 Specs ( 2005-2013 )
Overview
The Massey Ferguson 5455 is a utility tractor manufactured in Beauvais, France, between 2005 and 2013, featuring a 4.4L Perkins 4-cylinder turbocharged diesel engine. It was produced in both 2WD and 4WD configurations with a 16-speed transmission and a rear lift capacity of 7,000 lbs.
Ideal Applications
Production
| Description | Utility tractor / Built in Beauvais, France |
|---|---|
| Manufacturer | Massey Ferguson |
Engine
| Engine type | Perkins 4.4L 4-cyl diesel |
|---|---|
| Fuel tank | 40 gal (151.4 L) |
| Air cleaner | dual paper elements |
| Bore/Stroke | 4.134x5.00 inches (105 x 127 mm) |
| Compression | 17.5:1 |
| Description | Perkins 1104 / wastegate turbocharged diesel / 4-cylinder / liquid-cooled vertical |
| Displacement | 268.5 ci (4.4 L) |
| Emissions | Tier II |
| Power | 95 hp (70.8 kW) |
| Rated RPM | 2200 |
| Starter volts | 12 |
| Drawbar (claimed) | 67 hp (50.0 kW) |
| Drawbar (tested) | 66.8 hp (49.8 kW) |
| PTO (claimed) | 80 hp (59.7 kW) |
| PTO (tested) | 82.6 hp (61.6 kW) |
Transmission
| Gears | 16 forward and reverse / 16 forward and reverse |
|---|---|
| Transmission | Speedshift, mechnical powershift / Dyna-4 |
| Transmission type | 16-speed |
Mechanical
| Description | Power steering / Independent hydraulic wet disc brakes / ROPS, cab optional |
|---|---|
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Total flow | 15 gpm (open) (56.8 lpm) |
| Type | open center |
| Valves | 2 to 4 |
Hitch
| Rear lift (at 24"/610mm) | 7,000 lbs (3175 kg) |
|---|---|
| Rear Type | II |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Electrical
| Battery CCA | 505 |
|---|---|
| Battery volts | 12 |
| Charging amps | 80 |
| Ground | negative |
Dimensions & Tires
| 2WD Operating weight | 8675 lbs (3934 kg) |
|---|---|
| 4WD Operating weight | 9305 lbs (4220 kg) |
| Height | 108.3 inches (275 cm) |
| Length | 165.7 inches (420 cm) |
| Wheelbase | 97 inches (246 cm) |
| Width | 79.3 inches (201 cm) |
| Front tire | 10.00-16 |
| Rear tire | 18.4R38 |
| Weight | 8675 to 9305 pounds |
| Wheelbase | 97 inches (246 cm) |
| Ag front | 10.00-16 (2WD) |
| Ag rear | 18.4R38 |
Massey Ferguson 5455 attachments
| Description | front-end loader |
|---|
OCED Tractor Test 2289
| Description | Diesel 16-speed 4WDMay 1 - 31, 2004Link: OCED Tractor Test 2289 file / PTO performance / Drawbar performance / Gear 8 used for power test. / Gear 2TD used for pull test. |
|---|---|
| Fuel use | 4.9 gal/hour (18.5 l/hour) / 5.2 gal/hour (19.7 l/hour) / 4.9 gal/hour (18.5 l/hour) / 5.4 gal/hour (20.4 l/hour) |
| Max power | 82.6 hp (61.6 kW) / 66.8 hp (49.8 kW) |
| Max pull | 8,725 lbs (3957 kg) |
| Power at rated engine speed | 80.2 hp (59.8 kW) |
| Power at rated PTO speed | 82.5 hp (61.5 kW) |
References
| Description | 5400 Series published in 2006, by Massey Ferguson |
|---|
Nebraska Tractor Test Results
Test #OECD 2516 / Nebraska Summary 705This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 355.7 lb.-ft. (482.3 Nm) at 1401 rpm |
|---|---|
| Torque Rise | 60.4% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM |
|---|---|---|---|---|
| Rated Engine Speed | 92.80 | 69.20 | 2199 | 1100 |
| Standard PTO Speed (1000 rpm) | 109.30 | 81.50 | 2000 | 1000 |
| Maximum Power (1 Hour) | 109.30 | 81.50 | 2000 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 92.80 | 2199 | 6.00 | 0.46 | 15.45 | N/A |
| 79.10 | 2202 | 5.26 | 0.47 | 15.04 | N/A |
| 59.50 | 2213 | 4.45 | 0.53 | 13.37 | N/A |
| 40.00 | 2227 | 3.39 | 0.60 | 11.81 | N/A |
| 20.10 | 2240 | 2.27 | 0.80 | 8.86 | N/A |
| N/A | 2250 | 1.35 | N/A | N/A | N/A |