Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Kubota |
Engine
| Engine type | Kubota 6.1L 4-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 10 gal (37.9 L) |
| Fuel tank | 87 gal (329.3 L) |
| Bore/Stroke | 4.65x5.51 inches (118 x 140 mm) |
| Description | Kubota V6108 / turbocharged intercooled diesel / 4-cylinder / liquid-cooled inline |
| Displacement | 374 ci (6.1 L) |
| Emissions | Tier IV |
| Fuel system | direct injection |
| Maximum Power (gross) | 148 hp (110.4 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Engine (max) | 148 hp (110.4 kW) |
| PTO (claimed) | 120 hp (89.5 kW) |
Transmission
| Clutch | hydraulic wet disc / hydraulic wet disc |
|---|---|
| Description | Six power shift gears in five synchronized ranges with power shuttle. / Optional additional creeper range transmission for the power shift. |
| Gears | 30 forward and 15 reverse / infinite forward and reverse / 54 forward and 27 reverse |
| Transmission | KVT |
| Type | six-speed power shift / continuously-variable transmission / creeper |
| Description | continuously-variable transmission |
| Transmission type | 30-speed six-speed power shift / 54-speed creeper |
| Description | continuously-variable transmission |
| Transmission type | 30-speed six-speed power shift / 54-speed creeper |
Mechanical
| Cab | Cab standard with air-conditioning. Available mechanical or pneumatic cab suspension. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pump flow | 29 gpm (109.8 lpm) |
|---|---|
| Rear valves | 4 or 5 |
| Type | closed center load-sensing |
Hitch
| Control | electronic lower-link draft sensing |
|---|---|
| Rear lift (at 24"/610mm) | 11797 lbs (5351 kg) |
| Rear lift (at ends) | 20723 lbs (9399 kg) |
| Rear Type | III/IIIN |
PTO
| Front PTO Type | 1000 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/1000 |
Electrical
| Battery AH | 174 |
|---|---|
| Battery CCA | 1400 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front axle | flange inch diameter (0 mm) / Bar: 110 inch length (2794 mm) |
|---|---|
| Height | 121.7 inches (309 cm) |
| Length | 118 inches (299 cm) |
| Shipping weight | 14546 lbs (6598 kg) |
| Wheelbase | 107 inches (271 cm) |
| Width | 110 inches (279 cm) |
| Front tire | 14.9R28 |
| Rear tire | 18.4R38 |
| Weight | 14546 lbs (6598 kg) |
| Wheelbase | 107 inches (271 cm) |
| Standard tires (ag) | Front: 14.9R28. Rear: 18.4R38 |
Kubota M7-154 attachments
| Description | front-end loader |
|---|
References
| Description | M7-4 Series published in 2022, by Kubota |
|---|
Nebraska Tractor Test Results
Test #2294
Test Date:
November 12 - 22, 2024
Location:
Nebraska Tractor Test Laboratory, University of Nebraska, Lincoln, Nebraska 68583-0832
Maximum Power & Fuel Consumption
Max Power (1 Hour)
139.13 hp
@ 1900 rpm
Rated Engine Speed
130.89 hp
N/A lb/hp·hr
Standard PTO Speed
134.34 hp
@ N/A rpm PTO
Torque Statistics
| Maximum Torque | 428 lb.-ft. (581 Nm) at 1301 rpm |
|---|---|
| Torque Rise | 30.8% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | DEF gal/hr |
|---|---|---|---|---|
| Rated Engine Speed | 130.89 | 97.60 | 2100 | 0.22 |
| Standard PTO Speed (1000 rpm) | 134.34 | 100.18 | 1995 | 0.29 |
| Maximum Power | 139.13 | 103.75 | 1900 | 0.32 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 130.89 | 2100 | 8.18 | 0.44 | 15.99 | 0.22 |
| 112.50 | 2124 | 7.63 | 0.47 | 14.75 | 0.20 |
| 85.31 | 2148 | 6.58 | 0.54 | 12.97 | 0.12 |
| 57.69 | 2172 | 5.32 | 0.64 | 10.84 | 0.05 |
| 29.23 | 2196 | 4.04 | 0.97 | 7.24 | 0.05 |
| 1.17 | 2226 | 2.49 | 14.85 | 0.47 | 0.09 |
Fuel Consumption Characteristics
Click column headers to sort
| Condition | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | inHg | kPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power at Rated Engine Speed —10th (C1) G... | 108.43 | 80.86 | 8,303 | 37 | 4.90 | 7.89 | 2100 | 3.30 | 50 | 10 | 28.77 | 97.43 |
| 75% of Pull at Rated Engine Speed—10th (... | 84.14 | 62.74 | 6,240 | 28 | 5.06 | 8.14 | 2151 | 2.50 | 50 | 10 | 28.77 | 97.43 |
| 50% of Pull at Rated Engine Speed—10th (... | 56.98 | 42.49 | 4,159 | 19 | 5.14 | 8.27 | 2171 | 1.90 | 50 | 10 | 28.77 | 97.41 |
| 75% of Pull at Reduced Engine Speed—14th... | 84.43 | 62.96 | 6,286 | 28 | 5.04 | 8.10 | 1541 | 2.60 | 50 | 10 | 28.76 | 97.39 |
| 50% of Pull at Reduced Engine Speed—14th... | 56.86 | 42.40 | 4,169 | 19 | 5.12 | 8.23 | 1554 | 1.80 | 50 | 10 | 28.77 | 97.43 |
Unballasted Front Drive Engaged 2100 Engine RPM Maximum Power In Selected Gears
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | Air °F | Air °C | inHg | kPa | Def Kg Kw H | Diesel Hp Hr Gal | Diesel Kg Kw H | Diesel Kw H L | Diesel Lb Hp Hr | Temp Cooling C | Temp Cooling F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd(A2) | 77.24 | 57.59 | 14,804 | 65.85 | 1.96 | 3.15 | 2117 | 12.80 | 0.03 | 43 | 6 | 28.80 | 97.53 | 0.02 | 10.91 | 0.39 | 2.15 | 0.64 | 88 | 191 |
| 3rd(A3) | 93.30 | 69.57 | 14,538 | 64.67 | 2.41 | 3.88 | 2112 | 8.70 | 0.02 | 45 | 7 | 28.81 | 97.56 | 0.01 | 13.06 | 0.32 | 2.57 | 0.53 | 89 | 192 |
| 4th(A4) | 98.62 | 73.54 | 12,719 | 56.58 | 2.91 | 4.68 | 2100 | 5.70 | 0.02 | 45 | 7 | 28.80 | 97.53 | 0.02 | 13.59 | 0.31 | 2.68 | 0.51 | 89 | 193 |
| 5th(B1) | 100.93 | 75.26 | 11,835 | 52.64 | 3.20 | 5.15 | 2100 | 5.00 | 0.02 | 46 | 8 | 28.79 | 97.49 | 0.01 | 13.92 | 0.30 | 2.74 | 0.50 | 90 | 195 |
| 6th(A5) | 97.80 | 72.93 | 10,518 | 46.79 | 3.49 | 5.62 | 2100 | 4.30 | 0.02 | 47 | 8 | 28.78 | 97.46 | 0.01 | 13.50 | 0.31 | 2.66 | 0.52 | 91 | 196 |
| 7th(B2) | 101.58 | 75.74 | 10,016 | 44.35 | 3.80 | 6.12 | 2100 | 4.00 | 0.02 | 48 | 9 | 28.77 | 98.43 | 0.01 | 13.99 | 0.30 | 2.76 | 0.50 | 90 | 194 |
| 8th(A6) | 103.05 | 76.84 | 9,363 | 41.65 | 4.13 | 6.65 | 2100 | 3.70 | 0.02 | 49 | 9 | 28.77 | 97.43 | 0.01 | 14.21 | 0.30 | 2.80 | 0.49 | 90 | 194 |
| 9th(B3) | 109.15 | 81.39 | 9,070 | 40.35 | 4.51 | 7.26 | 2100 | 3.50 | 0.02 | 44 | 7 | 28.46 | 96.38 | 0.01 | 14.96 | 0.28 | 2.95 | 0.47 | 87 | 189 |
| 10th(C1) | 108.43 | 80.86 | 8,303 | 36.93 | 4.90 | 7.89 | 2100 | 3.30 | 0.02 | 50 | 10 | 28.77 | 97.43 | 0.01 | 14.94 | 0.28 | 2.94 | 0.47 | 90 | 194 |
| 11th(B4) | 107.92 | 80.47 | 7,568 | 33.66 | 5.35 | 8.61 | 2100 | 2.90 | 0.02 | 46 | 8 | 28.48 | 96.44 | 0.01 | 14.75 | 0.29 | 2.91 | 0.47 | 90 | 194 |
| 12th(C2) | 108.09 | 80.60 | 6,982 | 31.06 | 5.81 | 9.34 | 2100 | 2.70 | 0.02 | 47 | 8 | 28.50 | 96.51 | 0.01 | 14.86 | 0.28 | 2.93 | 0.47 | 89 | 192 |
| 13th(B5) | 106.10 | 79.12 | 6,261 | 27.85 | 6.36 | 10.23 | 2100 | 2.40 | 0.02 | 48 | 9 | 28.50 | 96.51 | 0.01 | 14.55 | 0.29 | 2.87 | 0.48 | 90 | 195 |
| 14th(C3) | 109.16 | 81.40 | 5,949 | 26.46 | 6.88 | 11.07 | 2100 | 2.20 | 0.02 | 48 | 9 | 28.49 | 96.48 | 0.01 | 15.00 | 0.28 | 2.96 | 0.46 | 91 | 196 |
| 15th(B6) | 103.94 | 77.51 | 5,188 | 23.08 | 7.52 | 12.09 | 2100 | 1.90 | 0.02 | 49 | 9 | 28.50 | 96.51 | 0.01 | 14.23 | 0.30 | 2.80 | 0.49 | 90 | 195 |
| 16th(C4) | 106.59 | 79.48 | 4,910 | 21.84 | 8.14 | 13.10 | 2100 | 1.70 | 0.02 | 51 | 11 | 28.54 | 96.65 | 0.01 | 14.69 | 0.29 | 2.89 | 0.47 | 91 | 196 |
Unballasted Front Drive Engaged 1900 Engine RPM Maximum Power In Selected Gears
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | Air °F | Air °C | inHg | kPa | Def Kg Kw H | Diesel Hp Hr Gal | Diesel Kg Kw H | Diesel Kw H L | Diesel Lb Hp Hr | Temp Cooling C | Temp Cooling F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd(A2) | 76.81 | 57.27 | 14,705 | 65.41 | 1.96 | 3.15 | 2119 | 12.70 | 0.03 | 44 | 6 | 28.80 | 97.53 | 0.02 | 10.86 | 0.39 | 2.14 | 0.64 | 88 | 190 |
| 3rd(A3) | 93.55 | 69.76 | 14,634 | 65.10 | 2.40 | 3.86 | 2110 | 8.90 | 0.02 | 44 | 7 | 28.81 | 97.54 | 0.01 | 13.06 | 0.32 | 2.57 | 0.53 | 88 | 191 |
| 4th(A4) | 101.96 | 76.03 | 13,476 | 59.94 | 2.84 | 4.57 | 2064 | 6.50 | 0.02 | 46 | 8 | 28.80 | 97.51 | 0.02 | 13.97 | 0.30 | 2.75 | 0.50 | 90 | 194 |
| 5th(B1) | 106.81 | 79.64 | 13,099 | 58.27 | 3.06 | 4.92 | 2027 | 6.00 | 0.02 | 46 | 8 | 28.79 | 97.48 | 0.01 | 14.51 | 0.29 | 2.86 | 0.48 | 90 | 194 |
| 6th(A5) | 108.80 | 81.13 | 12,721 | 56.59 | 3.21 | 5.17 | 1957 | 5.70 | 0.03 | 48 | 9 | 28.77 | 97.43 | 0.02 | 14.72 | 0.29 | 2.90 | 0.47 | 89 | 193 |
| 7th(B2) | 112.17 | 83.64 | 12,384 | 55.08 | 3.40 | 5.47 | 1900 | 5.30 | 0.03 | 49 | 9 | 28.77 | 97.43 | 0.02 | 15.32 | 0.28 | 3.02 | 0.45 | 90 | 194 |
| 8th(A6) | 110.30 | 82.25 | 11,165 | 49.66 | 3.71 | 5.96 | 1900 | 4.60 | 0.03 | 49 | 9 | 28.77 | 97.43 | 0.02 | 15.07 | 0.28 | 2.97 | 0.46 | 90 | 194 |
| 9th(B3) | 119.59 | 89.18 | 11,094 | 49.35 | 4.04 | 6.50 | 1900 | 4.40 | 0.03 | 45 | 7 | 28.46 | 96.38 | 0.02 | 16.27 | 0.26 | 3.21 | 0.43 | 89 | 193 |
| 10th(C1) | 119.80 | 89.33 | 10,216 | 45.44 | 4.40 | 7.08 | 1900 | 4.10 | 0.03 | 50 | 10 | 28.76 | 97.39 | 0.02 | 16.35 | 0.26 | 3.22 | 0.43 | 90 | 194 |
| 11th(B4) | 119.64 | 89.22 | 9,344 | 41.56 | 4.80 | 7.72 | 1899 | 3.70 | 0.02 | 46 | 8 | 28.48 | 96.44 | 0.02 | 16.31 | 0.26 | 3.21 | 0.43 | 90 | 194 |
| 12th(C2) | 118.96 | 88.71 | 8,543 | 38.00 | 5.22 | 7.72 | 1900 | 3.20 | 0.03 | 52 | 11 | 28.55 | 96.66 | 0.02 | 16.29 | 0.26 | 3.21 | 0.43 | 90 | 194 |
| 13th(B5) | 118.09 | 88.06 | 7,745 | 34.45 | 5.72 | 9.21 | 1900 | 2.90 | 0.03 | 48 | 9 | 28.49 | 96.48 | 0.02 | 16.11 | 0.26 | 0.43 | 90 | 194 | |
| 14th(C3) | 121.23 | 90.40 | 7,337 | 32.64 | 6.20 | 9.98 | 1900 | 2.80 | 0.03 | 48 | 9 | 28.49 | 96.48 | 0.02 | 16.54 | 0.26 | 0.42 | 89 | 193 | |
| 15th(B6) | 116.67 | 87.00 | 6,464 | 28.75 | 6.77 | 10.90 | 1900 | 2.40 | 0.03 | 51 | 11 | 28.54 | 96.65 | 0.02 | 15.97 | 0.27 | 0.44 | 90 | 194 | |
| 16th(C4) | 119.58 | 89.17 | 6,114 | 27.19 | 7.34 | 11.80 | 1901 | 2.30 | 0.03 | 51 | 11 | 28.54 | 96.65 | 0.02 | 16.32 | 0.26 | 0.43 | 90 | 194 | |
| 17th(D1) | 119.60 | 89.19 | 5,945 | 26.44 | 7.54 | 12.13 | 1899 | 2.10 | 0.02 | 49 | 9 | 28.50 | 96.51 | 0.01 | 16.32 | 0.26 | 0.43 | 90 | 194 | |
| 18th(C5) | 116.44 | 86.83 | 5,016 | 22.31 | 8.71 | 14.01 | 1900 | 1.80 | 0.03 | 50 | 10 | 28.51 | 96.53 | 0.02 | 15.88 | 0.27 | 0.44 | 90 | 194 |
Category: 3
Quick Attach: None
Three Outlet Sets Combined
| Sustained Pressure | 2,798 psi |
|---|---|
| Flow Rate (min press) | 30.40 gpm |
| Max Power | 45.00 hp |
Single Outlet Set
| Sustained Pressure | 2,536 psi |
|---|---|
| Flow Rate (min press) | 30.20 gpm |
| Max Power | 41.50 hp |
Hitch Dimensions (No Load)
| Dimension | Inches | mm |
|---|
Engine
| Make | Kubota |
|---|---|
| Type | Diesel, four cylinder vertical with turbocharger, air to air intercooler and D.E.F. exhaust treatment |
| Displacement | 374 cu in (6124 ml) |
| Bore & Stroke | 4.65 x 5.51 in (118.00 x 140.00 mm) |
| Compression Ratio | 17.5 to 1 |
| Rated Engine Speed | 2100 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst), SCR (selective catalyst reduction) and regenerative DPF (diesel particulate filter) integrated within a vertical muffler |
| Crankshaft | lengthwise |
Chassis
| Type | front wheel assist |
|---|---|
| Steering | hydrostatic |
| Transmission | selective gear fixed ratio with partial (6) range operator controlled power shift |
| Wheelbase | 107.10 in (2720 mm) |
| Front Tread Width | 60.0 to 76.5 in |
| Rear Tread Width | 60.0 to 120.0 in |
| Brakes | wet multiple disc hydraulically operated by two foot pedals that can be locked together |
| Hydraulic Control | direct engine drive |
| Unladen Tractor Mass | 15,375 lbs ( 6,974 kg ) |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Engine Oil | SAE 10W30 API service classification CJ-4 |
Sound Levels
| Bystander | 84.70 dB(A) |
|---|
At No Load In 9th B3 Gear
| FWD Engaged | 72.30 dB(A) |
|---|---|
| FWD Disengaged | 71.70 dB(A) |
Tires & Tracks
| Rear Tires | Two 480/80R42;***;12(85) |
|---|---|
| Front Tires | Two 420/85R28;***;14(95) |
| Height of Drawbar | 17.50 in (445 mm) |
Static Weight
| Rear | 8,975 lbs |
|---|---|
| Front | 6,575 lbs |
| Total | 15,550 lbs |
•
NOTE 1: The manufacturer declares that the average time between active regenerations is 30 hours. A 10% power decrease was observed during the active regeneration.
•
NOTE 2: This tractor has a power management system that provides an engine power increase when the PTO is engaged and for travel speeds of 12 mph (20 km/h) and higher.
•
REPAIRS AND ADJUSTMENTS: No repairs or adjustments.
•
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures.
•
The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.