Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Kubota |
Engine
| Engine type | Kubota 6.1L 4-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 10 gal (37.9 L) |
| Fuel tank | 87 gal (329.3 L) |
| Bore/Stroke | 4.65x5.51 inches (118 x 140 mm) |
| Description | Kubota V6108 / turbocharged intercooled diesel / 4-cylinder / liquid-cooled inline |
| Displacement | 374 ci (6.1 L) |
| Emissions | Tier IV |
| Fuel system | direct injection |
| Maximum Power (gross) | 128 hp (95.4 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Engine (max) | 128 hp (95.4 kW) |
| PTO (claimed) | 100 hp (74.6 kW) |
Transmission
| Clutch | hydraulic wet disc / hydraulic wet disc |
|---|---|
| Description | Six power shift gears in five synchronized ranges with power shuttle. / Optional additional creeper range transmission for the power shift. |
| Gears | 30 forward and 15 reverse / infinite forward and reverse / 54 forward and 27 reverse |
| Transmission | KVT |
| Type | six-speed power shift / continuously-variable transmission / creeper |
| Description | continuously-variable transmission |
| Transmission type | 30-speed six-speed power shift / 54-speed creeper |
| Description | continuously-variable transmission |
| Transmission type | 30-speed six-speed power shift / 54-speed creeper |
Mechanical
| Cab | Cab standard with air-conditioning. Available mechanical or pneumatic cab suspension. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pump flow | 29 gpm (109.8 lpm) |
|---|---|
| Rear valves | 4 or 5 |
| Type | closed center load-sensing |
Hitch
| Control | electronic lower-link draft sensing |
|---|---|
| Rear lift (at 24"/610mm) | 11797 lbs (5351 kg) |
| Rear lift (at ends) | 20723 lbs (9399 kg) |
| Rear Type | III/IIIN |
PTO
| Front PTO Type | 1000 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/1000 |
Electrical
| Battery AH | 174 |
|---|---|
| Battery CCA | 1400 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front axle | flange inch diameter (0 mm) / Bar: 110 inch length (2794 mm) |
|---|---|
| Height | 121.7 inches (309 cm) |
| Length | 118 inches (299 cm) |
| Shipping weight | 14546 lbs (6598 kg) |
| Wheelbase | 107 inches (271 cm) |
| Width | 110 inches (279 cm) |
| Front tire | 14.9R28 |
| Rear tire | 18.4R38 |
| Weight | 14546 lbs (6598 kg) |
| Wheelbase | 107 inches (271 cm) |
| Standard tires (ag) | Front: 14.9R28. Rear: 18.4R38 |
Kubota M7-134 attachments
| Description | front-end loader |
|---|
References
| Description | M7-4 Series published in 2022, by Kubota |
|---|
Nebraska Tractor Test Results
Test #2293
Test Date:
November 5 - 11, 2024
Location:
Nebraska Tractor Test Laboratory, University of Nebraska, Lincoln, Nebraska 68583-0832
Maximum Power & Fuel Consumption
Max Power (1 Hour)
120.77 hp
@ N/A rpm
Rated Engine Speed
108.84 hp
N/A lb/hp·hr
Standard PTO Speed
116.46 hp
@ N/A rpm PTO
Torque Statistics
| Maximum Torque | 364 lb.-ft. (493 Nm) at 1401 rpm |
|---|---|
| Torque Rise | 33.6% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | DEF gal/hr |
|---|---|---|---|---|
| Maximum Power (1 Hour) | 120.77 | 90.06 | 1850 | 0.34 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 108.84 | 2100 | 7.22 | 0.46 | 15.07 | 0.22 |
| 93.78 | 2130 | 6.59 | 0.49 | 14.22 | 0.09 |
| 71.02 | 2150 | 5.72 | 0.56 | 12.42 | 0.06 |
| 48.01 | 2174 | 4.72 | 0.69 | 10.18 | 0.07 |
| 24.17 | 2195 | 3.66 | 1.06 | 6.61 | 0.06 |
| 1.03 | 2217 | 2.65 | 18.01 | 0.39 | 0.06 |
Unballasted Front Drive Engaged 2100 Engine RPM Maximum Power In Selected Gears
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | Slip | DEF lb/hp | inHg | Crank Shaft RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Temp Air F | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st(A1) | 65.45 | 48.81 | 14,517 | 64.57 | 1.70 | 2.73 | 14.80 | 0.01 | 29.06 | 2148 | 11.21 | 0.62 | 43 | 177 |
| 2nd(A2) | 77.80 | 58.02 | 14,325 | 63.72 | 2.04 | 3.28 | 12.40 | 0.02 | 29.06 | 2134 | 12.17 | 0.57 | 44 | 180 |
| 3rd(A3) | 88.44 | 65.95 | 13,589 | 60.44 | 2.44 | 3.93 | 9.30 | 0.02 | 29.06 | 2100 | 13.34 | 0.52 | 45 | 179 |
| 4th(A4) | 90.74 | 67.66 | 11,475 | 51.04 | 2.97 | 4.77 | 6.40 | 0.02 | 29.05 | 2100 | 13.66 | 0.51 | 46 | 180 |
| 5th(B1) | 92.58 | 69.03 | 10,646 | 47.36 | 3.26 | 5.25 | 5.80 | 0.02 | 29.06 | 2100 | 13.92 | 0.50 | 49 | 180 |
| 6th(A5) | 89.77 | 66.94 | 9,465 | 42.10 | 3.56 | 5.73 | 5.00 | 0.02 | 29.05 | 2100 | 13.54 | 0.51 | 48 | 180 |
| 7th(B2) | 92.03 | 68.62 | 8,884 | 39.52 | 3.88 | 6.24 | 4.40 | 0.02 | 29.05 | 2101 | 13.91 | 0.50 | 49 | 180 |
| 8th(A6) | 89.21 | 66.52 | 7,907 | 35.17 | 4.23 | 6.81 | 3.90 | 0.02 | 29.13 | 2100 | 13.35 | 0.52 | 42 | 184 |
| 9th(B3) | 94.23 | 70.27 | 7,649 | 34.02 | 4.62 | 7.44 | 3.80 | 0.01 | 29.14 | 2100 | 14.14 | 0.49 | 43 | 183 |
| 10th(C1) | 94.24 | 70.27 | 7,037 | 31.30 | 5.02 | 8.08 | 3.50 | 0.02 | 29.15 | 2100 | 14.19 | 0.49 | 44 | 183 |
| 11th(B4) | 93.15 | 69.46 | 6,377 | 28.37 | 5.48 | 8.82 | 3.10 | 0.02 | 29.15 | 2100 | 13.98 | 0.50 | 44 | 184 |
| 12th(C2) | 92.93 | 69.29 | 5,854 | 26.04 | 5.95 | 9.58 | 2.80 | 0.02 | 29.15 | 2100 | 14.00 | 0.50 | 47 | 183 |
| 13th(B5) | 90.24 | 67.29 | 5,193 | 23.10 | 6.52 | 10.49 | 2.60 | 0.02 | 29.15 | 2100 | 13.58 | 0.51 | 46 | 182 |
| 14th(C3) | 92.93 | 69.29 | 4,936 | 21.96 | 7.06 | 11.36 | 2.30 | 0.02 | 29.15 | 2100 | 14.01 | 0.50 | 48 | 183 |
| 15th(B6) | 87.50 | 65.25 | 4,255 | 18.92 | 7.71 | 12.41 | 2.00 | 0.02 | 29.15 | 2100 | 13.21 | 0.53 | 48 | 183 |
| 16th(C4) | 90.52 | 67.50 | 4,066 | 18.08 | 8.35 | 13.44 | 1.80 | 0.02 | 29.14 | 2100 | 13.71 | 0.51 | 50 | 185 |
Unballasted Front Drive Engaged 1850 Engine RPM Maximum Power In Selected Gears
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | Slip | DEF lb/hp | inHg | Crank Shaft RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Temp Air F | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st(A1) | 65.39 | 48.76 | 14,497 | 64.49 | 1.70 | 2.73 | 14.70 | 0.01 | 29.05 | 2148 | 11.19 | 0.62 | 42 | 178 |
| 2nd(A2) | 77.78 | 58.00 | 14,316 | 63.68 | 2.04 | 3.28 | 12.40 | 0.01 | 29.06 | 2134 | 12.18 | 0.57 | 43 | 180 |
| 3rd(A3) | 88.52 | 66.01 | 13,613 | 60.55 | 2.44 | 3.93 | 9.40 | 0.02 | 29.06 | 2100 | 13.35 | 0.52 | 44 | 180 |
| 4th(A4) | 95.71 | 71.37 | 13,089 | 58.22 | 2.75 | 4.42 | 8.20 | 0.02 | 29.05 | 1980 | 14.44 | 0.48 | 47 | 180 |
| 5th(B1) | 99.86 | 74.46 | 12,786 | 56.87 | 2.93 | 4.72 | 7.70 | 0.02 | 29.05 | 1925 | 15.15 | 0.46 | 49 | 180 |
| 6th(A5) | 98.73 | 73.62 | 12,050 | 53.60 | 3.07 | 4.94 | 7.10 | 0.03 | 29.05 | 1850 | 15.14 | 0.46 | 48 | 180 |
| 7th(B2) | 101.47 | 75.66 | 11,297 | 50.25 | 3.37 | 5.42 | 6.00 | 0.03 | 29.05 | 1851 | 15.53 | 0.45 | 49 | 181 |
| 8th(A6) | 99.57 | 74.25 | 10,142 | 45.11 | 3.68 | 5.92 | 5.20 | 0.02 | 29.14 | 1850 | 15.17 | 0.46 | 42 | 185 |
| 9th(B3) | 104.26 | 77.75 | 9,712 | 43.20 | 4.03 | 6.49 | 4.90 | 0.02 | 29.15 | 1850 | 15.88 | 0.44 | 43 | 183 |
| 10th(C1) | 104.69 | 78.06 | 8,962 | 39.86 | 4.38 | 7.05 | 4.50 | 0.02 | 29.15 | 1850 | 15.98 | 0.44 | 45 | 182 |
| 11th(B4) | 104.35 | 77.81 | 8,183 | 36.40 | 4.78 | 7.69 | 4.00 | 0.02 | 29.15 | 1850 | 15.89 | 0.44 | 44 | 183 |
| 12th(C2) | 104.33 | 77.80 | 7,526 | 33.48 | 5.20 | 8.37 | 3.60 | 0.03 | 29.15 | 1850 | 15.99 | 0.44 | 47 | 184 |
| 13th(B5) | 102.65 | 76.55 | 6,757 | 30.06 | 5.70 | 9.17 | 3.20 | 0.03 | 29.15 | 1850 | 15.66 | 0.44 | 46 | 183 |
| 14th(C3) | 106.15 | 79.16 | 6,446 | 28.67 | 6.18 | 9.94 | 3.00 | 0.03 | 29.15 | 1850 | 16.22 | 0.43 | 48 | 184 |
| 15th(B6) | 101.84 | 75.94 | 5,659 | 25.17 | 6.75 | 10.86 | 2.60 | 0.03 | 29.15 | 1849 | 15.66 | 0.44 | 48 | 183 |
| 16th(C4) | 104.48 | 77.91 | 5,358 | 23.83 | 7.31 | 11.76 | 2.40 | 0.03 | 29.14 | 1850 | 16.00 | 0.43 | 50 | 186 |
| 17th(D1) | 105.05 | 78.34 | 5,235 | 23.28 | 7.53 | 12.12 | 2.30 | 0.03 | 29.14 | 1850 | 16.11 | 0.43 | 51 | 187 |
| 18th(C5) | 101.22 | 75.48 | 4,368 | 19.43 | 8.69 | 13.99 | 1.80 | 0.03 | 29.14 | 1850 | 15.51 | 0.45 | 50 | 186 |
Unballasted Front Drive Engaged Fuel Consumption Characteristics
Click column headers to sort
| Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | inHg | kPa | Condition | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr | Temp Air Dry C | Temp Air Dry F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.24 | 70.27 | 7,037 | 31.30 | 5.02 | 8.08 | 2100 | 3.50 | 29.15 | 98.71 | Power at Rated Engine Speed — 10th (C1) Gear | 0.01 | 0.02 | 14.19 | 0.30 | 2.79 | 0.49 | 7 | 44 | 84 | 183 |
| 73.19 | 54.57 | 5,287 | 23.52 | 5.19 | 8.35 | 2149 | 2.40 | 29.09 | 98.51 | 75% of Pull at Rated Engine Speed — 10th (C1) Gear | 0.01 | 0.01 | 12.66 | 0.33 | 2.49 | 0.55 | 13 | 55 | 81 | 179 |
| 49.77 | 37.11 | 3,527 | 15.69 | 5.29 | 8.51 | 2173 | 1.60 | 29.09 | 98.51 | 50% of Pull at Rated Engine Speed — 10th (C1) Gear | 0.01 | 0.02 | 10.41 | 0.41 | 2.05 | 0.67 | 13 | 55 | 84 | 183 |
| 73.18 | 54.57 | 5,306 | 23.60 | 5.17 | 8.32 | 1540 | 2.50 | 29.08 | 98.48 | 75% of Pull at Reduced Engine Speed — 14th (C3) Gear | 0.01 | 0.02 | 15.65 | 0.27 | 3.08 | 0.44 | 13 | 55 | 80 | 176 |
| 49.25 | 36.73 | 3,516 | 15.64 | 5.25 | 8.45 | 1551 | 1.60 | 29.08 | 98.48 | 50% of Pull at Reduced Engine Speed — 14th (C3) Gear | 0.01 | 0.02 | 13.50 | 0.31 | 2.66 | 0.52 | 13 | 56 | 79 | 174 |
Category: 3
Quick Attach: None
Lift Capacity
Lift Capacity
Max Force
14,372 lbs
Two Outlet Sets Combined
| Sustained Pressure | 2,701 psi |
|---|---|
| Flow Rate (min press) | 29.20 gpm |
| Max Power | 42.70 hp |
Single Outlet Set
| Sustained Pressure | 2,244 psi |
|---|---|
| Flow Rate (min press) | 28.70 gpm |
| Max Power | 35.70 hp |
Hitch Dimensions (No Load)
| Dimension | Inches | mm |
|---|---|---|
| a | 28.70 | 730 |
| b | 12.90 | 328 |
| c | 19.40 | 492 |
| d | 17.50 | 445 |
| e | 13.00 | 330 |
| f | 9.10 | 230 |
| g | 34.50 | 875 |
| h | 9.80 | 249 |
| i | 16.60 | 422 |
| j | 25.40 | 645 |
| k | 18.70 | 475 |
| l | 46.40 | 1178 |
| m | 25.00 | 635 |
| n | 38.50 | 978 |
| o | 9.10 | 230 |
| p | 52.40 | 1330 |
| q | 38.80 | 985 |
| r | 32.90 | 835 |
Engine
| Make | Kubota |
|---|---|
| Type | Diesel |
| Displacement | 374 cu in (6124 ml) |
| Bore & Stroke | 4.65 x 5.51 in (118.00 x 140.00 mm) |
| Compression Ratio | 17.5 to 1 |
| Rated Engine Speed | 2100 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst), SCR (selective catalyst reduction) and regenerative DPF (diesel particulate filter) integrated within a vertical muffler |
| Crankshaft | lengthwise |
Chassis
| Type | front wheel assist |
|---|---|
| Steering | hydrostatic |
| Transmission | selective gear fixed ratio with partial (6) range operator controlled power shift |
| Wheelbase | 107.10 in (2720 mm) |
| Front Tread Width | 60.0 to 76.5 in |
| Rear Tread Width | 60.0 to 120.0 in |
| Brakes | wet multiple disc hydraulically operated by two foot pedals that can be locked together |
| Hydraulic Control | direct engine drive |
| Unladen Tractor Mass | 15,615 lbs ( 7,083 kg ) |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Engine Oil | SAE 10W30 API service classification CJ-4 |
Sound Levels
Front Wheel Drive Engaged
| At No Load In 9th B3 Gear Dba | 70.80 dB(A) |
|---|
Front Wheel Drive Disengaged
| At No Load In 9th B3 Gear Dba | 69.90 dB(A) |
|---|---|
| Bystander In 28th E4 Gear Dba | 81.40 dB(A) |
Tires & Tracks
| Rear Tires | Two 480/80R42;***;12(85) |
|---|---|
| Front Tires | Two 420/85R28;***;14(95) |
| Height of Drawbar | 17.5 in (445 mm) |
Static Weight
| Rear | 9,135 lbs |
|---|---|
| Front | 6,655 lbs |
| Total | 15,790 lbs |
•
NOTE 1: The manufacturer declares that the average time between active regenerations is 30 hours. A 3% power decrease was observed during the active regeneration.
•
NOTE 2: This tractor has a power management system that provides an engine power increase when the PTO is engaged and for travel speeds of 12 mph (20 km/h) and higher.
•
REPAIRS AND ADJUSTMENTS: No repairs or adjustments.
•
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures. The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.