Production
| Description | Compact Utility tractor / Original price was $13,347 in 2017 |
|---|---|
| Manufacturer | Kubota |
Engine
| Engine type | Kubota 1.0L 3-cyl diesel |
|---|---|
| Fuel tank | 6.6 gal (25.0 L) |
| Bore/Stroke | 2.992x2.898 inches (76 x 74 mm) |
| Description | Kubota D1005 / diesel / 3-cylinder / liquid-cooled |
| Displacement | 61.1 ci (1.0 L) |
| Power | 24.8 hp (18.5 kW) |
| Rated RPM | 3200 |
| Starter | electric |
| Starter volts | 12 |
| PTO (claimed) | 19.5 hp (14.5 kW) |
Transmission
| Description | hydrostatic |
|---|---|
| Gears | infinite forward and reverse (2-range) |
| Type | hydrostatic |
Mechanical
| Description | Power steering / Wet disc brakes / Two-post foldable ROPS. |
|---|---|
| Drive type | Four-wheel drive |
Hydraulics
| Pump flow | 6.2 gpm (23.5 lpm) |
|---|
Hitch
| Rear lift (at 24"/610mm) | 680 lbs (308 kg) |
|---|---|
| Rear Type | I |
PTO
| Mid PTO Type | 2500 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Clearance (front axle) | 8.4 inches (21 cm) |
|---|---|
| Front tread | 36.6 inches (92 cm) |
| Height (ROPS) | 83.1 inches (211 cm) |
| Length | 95.5 inches (242 cm) |
| Rear tread | 32.2 inches (81 cm) |
| Weight | 1521 lbs (689 kg) |
| Wheelbase | 55.1 inches (139 cm) |
| Width | 45.1 inches (114 cm) |
| Front tire | 18x8.5-10 |
| Rear tire | 26x12-12 |
| Weight | 1521 lbs (689 kg) |
| Wheelbase | 55.1 inches (139 cm) |
| Lawn/turf front | 18x8.5-10 |
| Lawn/turf rear | 26x12-12 |
| Standard tires (ag) | Front: 18x8.5-10. Rear: 26x12-12 |
BX2680 Serial Numbers
| Location: | Serial number decal on the right side of the tractor frame, above the front axle. |
|---|
Kubota BX2680 attachments
| Description | 48" mid-mount mower deck / 54" mid-mount mower deck / 60" mid-mount mower deck / front-end loader |
|---|