Production
| Description | Compact Utility tractor / Built in Daegu, South Korea |
|---|---|
| Manufacturer | Kioti (a part of Daedong) |
| Original price | $14,000 |
Engine
| Engine type | Daedong 1.4L 3-cyl diesel |
|---|---|
| Fuel tank | 7.5 gal (28.4 L) |
| Bore/Stroke | 3.35x3.22 inches (85 x 82 mm) |
| Description | Daedong TD1400 / diesel / 3-cylinder / liquid-cooled |
| Displacement | 85.1 ci (1.4 L) |
| Power (gross) | 30.5 hp (22.7 kW) |
| Pre-heating | glow plugs |
| Rated RPM | 2600 |
| Starter | electric |
| Starter volts | 12 |
| Engine (gross) | 30.5 hp (22.7 kW) |
| PTO (claimed) | 24.5 hp (18.3 kW) |
Transmission
| Clutch | dry disc |
|---|---|
| Gears | 8 forward and reverse |
| Transmission type | 8-speed synchronized shuttle |
| Type | synchronized shuttle |
Mechanical
| Description | Wet disc brakes / Two-post folding ROPS. |
|---|---|
| Differential lock | mechanical rear |
| Drive type | Four-wheel drive |
| Steering | power |
Hydraulics
| Pump flow | 7 gpm (26.5 lpm) |
|---|---|
| Type | open center |
Hitch
| Rear lift (at ends) | 2150 lbs (975 kg) |
|---|---|
| Rear Type | I |
PTO
| Clutch | overrunning |
|---|---|
| Front PTO Type | 2600 |
| Rear PTO | live *Two-stage clutch |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| Front tread | 40.2 inches (102 cm) |
|---|---|
| Ground clearance | 10.8 inches (27 cm) |
| Height (exhaust) | 80.5 inches (204 cm) |
| Length | 115.4 inches (293 cm) |
| Rear tread | 40.2 to 55.1 inches (102 to 139 cm) |
| Weight | 2580 lbs (1170 kg) |
| Wheelbase | 64.6 inches (164 cm) |
| Width | 55.7 inches (141 cm) |
| Front tire | 6-14 |
| Rear tire | 9.5-24 |
| Weight | 2580 lbs (1170 kg) |
| Wheelbase | 64.6 inches (164 cm) |
| Ag front | 6-14 / 7-14 |
| Ag rear | 9.5-24 / 11.2-24 |
| Lawn/turf front | 29x12.50-15 / 12x16.5 |
| Lawn/turf rear | 21.5x16.1 / 17.5x24 |
References
| Description | The Leader of the Pack published in 1999, by Kitoi / LK3054 - 4WD published by Kitoi |
|---|
Variants
| LK3052 | 2WD |
|---|---|
| LK3054 | 4WD |