John Deere 9570RT Specs ( 2015-Present )
Overview
The John Deere 9570RT is an agricultural crawler tractor produced in Waterloo, Iowa, from 2015 to the present. It is powered by a 14.9L Cummins 6-cylinder diesel engine rated at 570 gross horsepower and features an e18 PowerShift transmission with 18 forward and 6 reverse gears. The tractor is equipped with a Command View Cab III and utilizes a track-based drive system with a ballasted weight of 54,000 lbs.
Ideal Applications
Production
| Description | Agricultural Crawler tractor / Built in Waterloo, Iowa, USA |
|---|---|
| Manufacturer | John Deere |
Engine
| Engine type | Cummins 14.9L 6-cyl diesel |
|---|---|
| Bore/Stroke | 5.39x6.65 inches (137 x 169 mm) |
| Compression | 17.2:1 |
| Description | Cummins QSX / variable geometry turbocharger diesel / 6-cylinder / liquid-cooled |
| Displacement | 912 ci (14.9 L) |
| Emission control | selective catalytic reduction |
| Emissions | Tier IV |
| Maximum Power (gross) | 628 hp (468.3 kW) |
| Rated Power (gross) | 570 hp (425.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Engine (gross) | 570 hp (425.0 kW) |
| Engine (max) | 628 hp (468.3 kW) |
| PTO (claimed) | 329 hp (245.3 kW) |
Transmission
| Gears | 18 forward and 6 reverse |
|---|---|
| Transmission | e18 PowerShift |
| Transmission type | 18-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Command View Cab III standard with air-conditioning. AutoTrac ready; ISOBUS 11783; JDLink ready |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Drive | crawler |
| Trailer brakes | hydraulic OptOptional |
Capacity
| Exhaust fluid (DEF) | 22 gal (83.3 L) |
|---|---|
| Fuel | 350 gal (1324.8 L) |
| Hydraulic system | 79.3 gal (300.2 L) |
Hydraulics
| Capacity | 79.3 gal (300.2 L) |
|---|---|
| Pressure | 2900 psi (200.0 bar) |
| Pump flow | 58 gpm (219.5 lpm) |
| Rear valves | 4 to 8 |
| SCV flow | 35 gpm (132.5 lpm) |
| Type | closed-center pressure/flow compensated |
Hitch
| Drawbar | Cat. 5 HD |
|---|---|
| Rear lift | 15000 lbs (6804 kg) |
| Rear Type | IV/IVN OptOptional |
PTO
| Clutch | electro-hydraulic |
|---|---|
| Rear PTO | independent OptOptional |
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 4 |
|---|---|
| Battery CCA | 925 |
| Battery volts | 12 |
| Charging system | alternator |
| Ground | negative |
9570RT Serial Number Location
| Description | On main tractor frame, front-right side. |
|---|
Dimensions & Tracks
| Description | 30-inch tracks |
|---|---|
| Weight | 44910 lbs (20371 kg) |
John Deere 9570RT Tracks
| Width | 30 inches (76 cm) / 36 inches (91 cm) |
|---|
John Deere 9570RT Weight
| Ballasted | 54000 lbs (24494 kg) |
|---|---|
| Max Drawbar | 12000 lbs (5443 kg) |
| Shipping | 44910 lbs (20371 kg) |
Variants
| 9570R | wheeled 4WD |
|---|---|
| 9570RT | crawler |
| 9570RX | articulated crawler |
Nebraska Tractor Test Results
Test #2134This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1,160 lb-ft (1,573 Nm) |
|---|---|
| Torque Rise | 51.0% |
| At Engine RPM | 1552 rpm |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM |
|---|---|---|---|
| Rated Engine Speed | 307.32 | 229.17 | 2101 |
| Maximum Power (1 Hour) | 357.27 | 266.42 | 1701 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 307.32 | 2101 | 19.31 | 0.44 | 15.91 | 0.82 |
| 262.69 | 2112 | 17.31 | 0.46 | 15.17 | 0.76 |
| 197.79 | 2123 | 14.37 | 0.51 | 13.76 | 0.53 |
| 132.74 | 2134 | 11.56 | 0.61 | 11.48 | 0.48 |
| 66.54 | 2145 | 9.02 | 0.95 | 7.38 | 0.28 |
| 0.81 | 2157 | 6.67 | 58.01 | 0.12 | 0.17 |
Manual Mode 2100 RPM (Unballasted) Max Power Gears
Click column headers to sort
| Gear | Power | Pull (lbs) | Speed | Slip | DEF lb/hp | Barom | Engine RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Temp Air | Temp Coolant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 300.91 | 51,005 | 2.22 | 12.30 | 0.03 | 28.73 | 2118 | 13.46 | 0.52 | 51 | 206 |
| 2nd | 336.15 | 43,355 | 2.91 | 5.70 | 0.02 | 28.71 | 2100 | 14.85 | 0.47 | 53 | 206 |
| 3rd | 366.42 | 42,557 | 3.23 | 5.20 | 0.02 | 28.71 | 2099 | 15.33 | 0.46 | 54 | 207 |
| 4th | 390.56 | 40,153 | 3.65 | 4.20 | 0.02 | 28.72 | 2100 | 15.58 | 0.45 | 55 | 207 |
| 5th | 412.68 | 38,285 | 4.05 | 3.50 | 0.02 | 28.54 | 2100 | 15.80 | 0.44 | 50 | 207 |
| 6th | 436.55 | 35,911 | 4.56 | 2.80 | 0.02 | 28.64 | 2100 | 15.83 | 0.44 | 54 | 208 |
| 7th | 441.46 | 32,641 | 5.07 | 2.10 | 0.02 | 28.70 | 2099 | 16.03 | 0.44 | 51 | 208 |
| 8th | 440.79 | 29,197 | 5.66 | 1.60 | 0.02 | 28.71 | 2100 | 16.14 | 0.43 | 49 | 208 |
| 9th | 440.40 | 26,235 | 6.30 | 1.30 | 0.02 | 28.69 | 2100 | 16.08 | 0.44 | 52 | 208 |
| 10th | 440.50 | 23,556 | 7.01 | 1.00 | 0.02 | 28.69 | 2100 | 16.03 | 0.44 | 53 | 208 |
| 11th | 437.87 | 21,150 | 7.76 | 0.80 | 0.02 | 28.67 | 2099 | 16.01 | 0.44 | 54 | 208 |
| 12th | 438.19 | 19,009 | 8.65 | 0.60 | 0.02 | 28.66 | 2099 | 16.00 | 0.44 | 54 | 208 |
Manual Mode 1750 RPM (Ballasted) Max Power Gears
Click column headers to sort
| Gear | Power | Pull (lbs) | Speed | Slip | DEF lb/hp | Barom | Engine RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Temp Air | Temp Coolant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 335.66 | 58,525 | 2.15 | 11.60 | 0.02 | 28.59 | 2035 | 14.20 | 0.49 | 58 | 208 |
| 2nd | 374.08 | 55,187 | 2.55 | 8.80 | 0.02 | 28.59 | 1891 | 15.31 | 0.46 | 60 | 208 |
| 3rd | 409.21 | 54,023 | 2.85 | 7.90 | 0.02 | 28.60 | 1894 | 15.83 | 0.44 | 62 | 208 |
| 4th | 425.54 | 50,001 | 3.20 | 7.60 | 0.02 | 28.54 | 1900 | 15.47 | 0.45 | 81 | 212 |
| 5th | 450.83 | 49,516 | 3.42 | 7.40 | 0.02 | 28.55 | 1843 | 15.73 | 0.45 | 82 | 212 |
| 6th | 473.32 | 48,592 | 3.66 | 7.10 | 0.02 | 28.56 | 1750 | 15.86 | 0.44 | 81 | 214 |
| 7th | 491.07 | 44,601 | 4.13 | 4.60 | 0.02 | 28.57 | 1750 | 16.41 | 0.43 | 79 | 213 |
| 8th | 498.58 | 40,225 | 4.65 | 3.40 | 0.02 | 28.56 | 1750 | 16.62 | 0.42 | 80 | 214 |
| 9th | 496.96 | 35,821 | 5.20 | 2.40 | 0.02 | 28.59 | 1750 | 16.73 | 0.42 | 75 | 211 |
| 10th | 500.27 | 32,303 | 5.81 | 1.90 | 0.02 | 28.59 | 1750 | 16.71 | 0.42 | 76 | 212 |
| 11th | 500.49 | 29,130 | 6.45 | 1.50 | 0.02 | 28.58 | 1750 | 16.74 | 0.42 | 77 | 212 |
| 12th | 501.16 | 26,163 | 7.19 | 1.20 | 0.02 | 28.58 | 1750 | 16.80 | 0.42 | 78 | 211 |
| 13th | 493.05 | 23,204 | 7.97 | 1.00 | 0.02 | 28.58 | 1749 | 16.54 | 0.42 | 78 | 212 |
Manual Mode 1750 RPM (Unballasted) Max Power Gears
Click column headers to sort
| Gear | Power | Pull (lbs) | Speed | Slip | DEF lb/hp | Barom | Engine RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Temp Air | Temp Coolant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 301.96 | 51,150 | 2.22 | 12.30 | 0.03 | 28.74 | 2118 | 13.52 | 0.52 | 51 | 206 |
| 2nd | 348.56 | 47,255 | 2.77 | 7.70 | 0.02 | 28.73 | 2043 | 14.76 | 0.48 | 53 | 207 |
| 3rd | 376.18 | 45,535 | 3.10 | 7.00 | 0.02 | 28.71 | 2054 | 15.27 | 0.46 | 54 | 207 |
| 4th | 408.50 | 44,141 | 3.48 | 5.80 | 0.02 | 28.71 | 2033 | 15.65 | 0.45 | 54 | 208 |
| 5th | 440.83 | 43,431 | 3.81 | 5.50 | 0.02 | 28.71 | 2019 | 15.84 | 0.44 | 54 | 208 |
| 6th | 471.29 | 42,570 | 4.16 | 5.20 | 0.02 | 28.71 | 1961 | 16.00 | 0.44 | 55 | 209 |
| 7th | 486.50 | 41,530 | 4.40 | 4.80 | 0.02 | 28.71 | 1867 | 16.49 | 0.43 | 55 | 209 |
| 8th | 491.26 | 40,073 | 4.60 | 4.20 | 0.02 | 28.52 | 1750 | 16.73 | 0.42 | 51 | 209 |
| 9th | 494.67 | 35,984 | 5.16 | 3.00 | 0.02 | 28.55 | 1749 | 16.87 | 0.42 | 49 | 209 |
| 10th | 498.19 | 32,322 | 5.78 | 2.10 | 0.02 | 28.58 | 1750 | 17.06 | 0.41 | 46 | 209 |
| 11th | 498.47 | 29,096 | 6.43 | 1.60 | 0.02 | 28.58 | 1750 | 17.04 | 0.41 | 46 | 208 |
| 12th | 500.05 | 26,173 | 7.17 | 1.30 | 0.02 | 28.58 | 1750 | 17.06 | 0.41 | 47 | 208 |
| 13th | 492.88 | 23,238 | 7.95 | 1.00 | 0.02 | 28.56 | 1750 | 16.85 | 0.42 | 48 | 208 |
Fuel Consumption Characteristics (Unballasted)
Click column headers to sort
| Power | Pull (lbs) | Speed | Slip | DEF lb/hp | Air °F | inHg | Condition | Engine RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Temp Coolant F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 441.46 | 32,641 | 5.07 | 2.10 | 0.02 | 51 | 28.70 | Maximum Power—7th Gear- Manual mode | 2099 | 16.03 | 0.44 | 208 |
| 345.92 | 24,453 | 5.31 | 1.10 | 0.03 | 57 | 28.60 | 75% of Pull at Maximum Power—7th Gear - Manual mode | 2173 | 15.40 | 0.46 | 207 |
| 234.78 | 16,295 | 5.40 | 0.60 | 0.03 | 58 | 28.57 | 50% of Pull at Maximum Power—7th Gear- Manual mode | 2202 | 13.73 | 0.51 | 205 |
| 344.97 | 24,451 | 5.29 | 1.20 | 0.03 | 57 | 28.59 | 75% of Pull at Reduced Engine Speed— 5.3 mph-Auto mode | 1585 | 17.36 | 0.40 | 206 |
| 234.80 | 16,173 | 5.44 | 0.50 | 0.03 | 58 | 28.56 | 50% of Pull at Reduced Engine Speed— 5.5 mph-Auto mode | 1467 | 16.23 | 0.43 | 193 |
Lugging Ability In 11th Gear
Click column headers to sort
| Power | Speed | Slip | Engine RPM | Increase In Pull Percent | Pull Lbs |
|---|---|---|---|---|---|
| 436.88 | 7.76 | 0.80 | 2099 | 0 | 21100 |
| 474.73 | 7.38 | 1.00 | 2001 | 14 | 24116 |
| 491.08 | 7.00 | 1.30 | 1900 | 25 | 26317 |
| 494.87 | 6.81 | 1.40 | 1850 | 29 | 27269 |
| 499.31 | 6.42 | 1.60 | 1749 | 38 | 29166 |
| 482.42 | 5.86 | 1.80 | 1599 | 46 | 30894 |
| 413.44 | 5.13 | 1.70 | 1399 | 43 | 30225 |
| 304.02 | 4.04 | 1.40 | 1100 | 34 | 28186 |
Unballasted Auto Mode Power At Travel Speeds
Click column headers to sort
| Setting | Power | Pull (lbs) | Speed | Slip | DEF lb/hp | Barom | Engine RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Temp Air | Temp Coolant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.9 mph | 390.21 | 39,538 | 3.70 | 4.00 | 0.02 | 28.72 | 1562 | 17.10 | 0.41 | 54 | 208 |
| 4.2 mph | 413.66 | 38,027 | 4.08 | 3.50 | 0.02 | 28.53 | 1713 | 17.02 | 0.41 | 51 | 207 |
| 4.7 mph | 438.21 | 35,793 | 4.59 | 2.80 | 0.02 | 28.63 | 1723 | 17.21 | 0.41 | 55 | 208 |
| 5.2 mph | 440.74 | 32,318 | 5.11 | 2.10 | 0.02 | 28.70 | 1719 | 17.17 | 0.41 | 52 | 207 |
| 5.7 mph | 439.52 | 29,281 | 5.63 | 1.60 | 0.02 | 28.70 | 1696 | 17.37 | 0.40 | 50 | 207 |
| 6.3 mph | 440.27 | 26,364 | 6.26 | 1.30 | 0.03 | 28.69 | 1700 | 17.35 | 0.40 | 53 | 207 |
| 7.1 mph | 439.46 | 23,496 | 7.01 | 1.00 | 0.02 | 28.68 | 1708 | 17.39 | 0.40 | 54 | 207 |
| 7.8 mph | 438.50 | 21,156 | 7.77 | 0.80 | 0.02 | 28.66 | 1707 | 17.16 | 0.41 | 54 | 208 |
| 8.7 mph | 437.87 | 19,004 | 8.64 | 0.70 | 0.02 | 28.65 | 1704 | 17.31 | 0.41 | 54 | 207 |
Lift Capacity
Three Outlet Sets Combined
| Sustained Pressure | N/A psi |
|---|---|
| Flow Rate (min press) | N/A gpm |
| Combined Flow | 118.00 gpm |
| Max Power | N/A hp |
Single Outlet Set
| Sustained Pressure | N/A psi |
|---|---|
| Flow Rate (min press) | N/A gpm |
| Max Power | N/A hp |
Engine
| Make | Cummins |
|---|---|
| Type | Diesel, six cylinder vertical with turbocharger, air to air aftercooler and D.E.F. exhaust treatment |
| Displacement | 912 cu in (14948 ml) |
| Compression Ratio | 17.2 to 1 |
| Rated Engine Speed | 2100 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst), SCR (selective catalyst reduction) and regenerative DPF (diesel particulate filter) integrated within a vertical muffler |
Chassis
| Type | tracklayer-rubber tracked |
|---|---|
| Steering | electro-hydraulic differential steering controlled by steering wheel |
| Transmission | selective gear fixed ratio with full range operator controlled power shift |
| Brakes | wet multiple disc hydraulically actuated by foot pedal |
| Hydraulic Control | direct engine drive |
| Unladen Tractor Mass | 47,500 lbs ( 21,546 kg ) |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | N/A |
| Engine Oil | SAE 10W-30 |
Sound Levels
| Bystander | 89.90 dB(A) |
|---|---|
| At No Load In 6th Gear | 73.20 dB(A) |
| Transport Speed No Load 18th Gear | 75.00 dB(A) |
Tires & Tracks
| Height of Drawbar | 21.00 in (535 mm) |
|---|
Static Weight
| Rear | N/A lbs |
|---|---|
| Front | N/A lbs |
| Total | N/A lbs |
No repairs or adjustments.
NOTE 1: The manufacturer declares that the average time between active regenerations is 60 hours.
NOTE 2: The 9570RT engine has an electronic control system which provides a vehicle protection system to avoid overloading the drive train. This system provides five different engine power levels. At 2100 rpm the engine produces up to 470 hp when the transmission is in forward gears 1 and 2. At 2100 rpm the engine produces 495 hp when the transmission is in gear 3. The engine produces 520 hp when the transmission is in gear 4. The engine produces 545 hp when the transmission is in gear 5. The engine produces 570 hp at 2100 rpm for all other gears.
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures. The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.