John Deere 9570R Specs ( 2015-2021 )
Overview
The John Deere 9570R is a 4WD articulated farm tractor produced in Waterloo, Iowa, between 2015 and 2021, featuring a Cummins 14.9L 6-cylinder diesel engine. This model is equipped with an e18 full power shift transmission offering 18 forward and 6 reverse gears, supported by a closed-center hydraulic system with a 58 gpm pump flow.
Ideal Applications
Production
| Description | Built in Waterloo, Iowa, USA |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | John Deere |
Engine
| Engine type | Cummins 14.9L 6-cyl diesel |
|---|---|
| Bore/Stroke | 5.39x6.65 inches (137 x 169 mm) |
| Coolant capacity | 87.7 qts (83.0 L) |
| Description | Cummins QSX15 / diesel / 6-cylinder / liquid-cooled |
| Displacement | 912 ci (14.9 L) |
| Emissions | Tier IV |
| Fuel system | high pressure common rail |
| Maximum Power (gross) | 628 hp (468.3 kW) |
| Oil capacity | 50.7 qts (48.0 L) |
| Rated Power (gross) | 570 hp (425.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Engine (gross) | 570 hp (425.0 kW) |
| Engine (max) | 628 hp (468.3 kW) |
| PTO (claimed) | 335 hp (249.8 kW) |
Transmission
| Gears | 18 forward and 6 reverse |
|---|---|
| Oil capacity | 232.5 qts (220.0 L) |
| Transmission | e18 PowerShift |
| Transmission type | 18-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Command View Cab III standard with air-conditioning. AutoTrac ready; ISOBUS 11783 |
|---|---|
| Description | Articulated power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive type | Four-wheel drive |
| Trailer brakes | hydraulic OptOptional |
Capacity
| Exhaust fluid (DEF) | 22 gal (83.3 L) |
|---|---|
| Fuel | 400 gal (1514.0 L) |
| Hydraulic system | 58 gal (219.5 L) |
Hydraulics
| Capacity | 58 gal (219.5 L) |
|---|---|
| Pressure | 2900 psi (200.0 bar) |
| Pump flow | 58 gpm (219.5 lpm) |
| Rear valves | 4 to 8 |
| SCV flow | 35 gpm (132.5 lpm) |
| Type | closed-center pressure/flow compensated |
Hitch
| Control | draft sensing |
|---|---|
| Drawbar | Cat. 5 |
| Rear lift | 15000 lbs (6804 kg) |
| Rear Type | IV/IVN OptOptional |
PTO
| Clutch | electro-hydraulic |
|---|---|
| Rear PTO | independent OptOptional |
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 4 |
|---|---|
| Battery CCA | 925 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Charging volts | 12 |
| Ground | negative |
Dimensions & Tires
| Clearance (drawbar) | 15 inches (38 cm) |
|---|---|
| Front axle | 4.72 by 120 inches (119 by 3048 mm) / HydraCushion suspension: 4.72 by 120 inches ( (119 by 3048 mm) |
| Length | 319.5 inches (811 cm) |
| Rear axle | 4.72 by 120 inches (119 by 3048 mm) |
| Wheelbase | 154 inches (391 cm) |
| Width | 193 inches (490 cm) |
| Weight | 43550 lbs (19754 kg) |
| Wheelbase | 154 inches (391 cm) |
John Deere 9570R Height
| Cab | 145 inches (368 cm) |
|---|---|
| Exhaust | 163 inches (414 cm) |
| Hood | 108 inches (274 cm) |
John Deere 9570R Weight
| Ballasted | 60000 lbs (27216 kg) |
|---|---|
| Max Drawbar | 12000 lbs (5443 kg) |
| Shipping | 43550 lbs (19754 kg) |
Speeds
| Description | With group 47 (710/70R38) tires. |
|---|
Variants
| 9570R | wheeled 4WD |
|---|---|
| 9570RT | crawler |
| 9570RX | articulated crawler |
Nebraska Tractor Test Results
Test #2133This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1,179 lb-ft (1,599 Nm) |
|---|---|
| Torque Rise | 50.7% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | Fuel L/hr | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|---|---|
| Rated Engine Speed | 313.25 | 233.59 | 2103 | 1110 | 19.51 | 73.87 | 0.99 | 3.76 |
| Standard PTO Speed (1000 rpm) | 352.19 | 262.63 | 1895 | 1000 | 20.13 | 76.20 | 1.02 | 3.84 |
| Maximum Power (1 Hour) | 363.15 | 270.80 | 1702 | 19.84 | 75.10 | 1.07 | 4.06 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 313.25 | 2103 | 19.51 | 0.44 | 16.05 | 0.99 |
| 267.95 | 2115 | 17.37 | 0.45 | 15.43 | 0.95 |
| 201.88 | 2126 | 14.42 | 0.50 | 14.00 | 0.73 |
| 135.34 | 2134 | 11.52 | 0.60 | 11.75 | 0.59 |
| 68.08 | 2145 | 8.85 | 0.91 | 7.70 | 0.36 |
| 0.48 | 2155 | 6.28 | 92.47 | 0.08 | 0.22 |