John Deere 310 Specs ( 1966-1967 )
Overview
The John Deere 310 is a utility farm tractor manufactured in Mannheim, Germany, featuring a 2.5L three-cylinder liquid-cooled diesel engine. Delivering 31.6 hp at 2000 RPM, this machine is equipped with a 10-speed transmission and weighs 4,620 lbs for stable performance.
Ideal Applications
Production
| Description | Utility tractor / Built in Mannheim, Baden-Württemberg, Germany |
|---|---|
| Manufacturer | John Deere |
Engine
| Engine type | John Deere 2.5L 3-cyl diesel |
|---|---|
| Bore/Stroke | 3.86x4.33 inches (98 x 110 mm) |
| Description | John Deere / diesel / 3-cylinder / liquid-cooled |
| Displacement | 151.9 ci (2.5 L) |
| Power | 31.6 hp (23.6 kW) |
| Rated RPM | 2000 |
Transmission
| Gears | 10 forward and 3 reverse |
|---|---|
| Transmission type | 10-speed |
Mechanical
| Drive type | Two-wheel drive |
|---|
Dimensions & Tires
| Shipping weight | 4,620 lbs (2095 kg) |
|---|---|
| Weight | 4,620 lbs (2095 kg) |
Nebraska Tractor Test Results
Test #2234This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1013 lb.-ft. (1374 Nm) at 1550 rpm |
|---|---|
| Torque Rise | 0.508% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | Fuel gal/hr | Fuel L/hr | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|---|
| Rated Engine Speed | 268.89 | 200.51 | 2101 | 14.43 | 54.63 | 0.66 | 2.50 |
| Maximum Power (1 Hour) | 308.64 | 230.16 | 1700 | 15.55 | 58.85 | 0.61 | 2.31 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 268.89 | 2101 | 14.43 | 0.38 | 18.63 | 0.66 |
| 234.76 | 2154 | 13.14 | 0.39 | 17.87 | 0.63 |
| 176.42 | 2165 | 10.58 | 0.42 | 16.67 | 0.46 |
| 118.43 | 2175 | 8.30 | 0.49 | 14.26 | 0.31 |
| 59.49 | 2187 | 6.19 | 0.73 | 9.61 | 0.16 |
| 1.17 | 2197 | 4.52 | 26.99 | 0.26 | 0.18 |
Fuel Consumption Characteristics
Click column headers to sort
| Condition | Power | Pull (lbs) | Speed | RPM | Slip | Air °F |
|---|---|---|---|---|---|---|
| Power at Rated Engine Speed—9th Gear-Man... | 234.53 | 20,005 | 4.40 | 2100 | 2.00 | 48 |
| 75% of Pull at Rated Engine Speed—9th Ge... | 181.83 | 14,984 | 4.55 | 2159 | 1.40 | 54 |
| 50% of Pull at Rated Engine Speed—9th Ge... | 122.75 | 10,003 | 4.60 | 2171 | 0.90 | 54 |
| 75% of Pull at Reduced Engine Speed—4.6 ... | 181.78 | 15,055 | 4.53 | 1380 | 1.40 | 55 |
| 50% of Pull at Reduced Engine Speed—4.6 ... | 122.44 | 10,079 | 4.56 | 1380 | 0.90 | 57 |
Auto Mode Loads Based On 2100 RPM Manual
Click column headers to sort
| Power | Pull (lbs) | Speed | Slip | DEF lb/hp | Barometer Inch Hg | Crank Shaft RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Speed Target | Temp Air F | Temp Coolant F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 214.90 | 30,906 | 2.61 | 8.80 | 0.02 | 28.27 | 1547 | 15.95 | 0.44 | 2.9 mph (4.6 km/h) | 70 | 210 |
| 224.68 | 26,524 | 3.18 | 5.20 | 0.02 | 28.25 | 1569 | 16.70 | 0.42 | 3.4 mph (5.4 km/h) | 74 | 210 |
| 233.73 | 23,502 | 3.73 | 2.90 | 0.02 | 28.63 | 1553 | 17.18 | 0.41 | 3.9 mph (6.2 km/h) | 48 | 208 |
| 234.79 | 20,115 | 4.38 | 2.00 | 0.02 | 28.63 | 1555 | 17.36 | 0.40 | 4.5 mph (7.2 km/h) | 50 | 207 |
| 232.65 | 17,018 | 5.13 | 1.60 | 0.02 | 28.62 | 1567 | 17.40 | 0.40 | 5.2 mph (8.4 km/h) | 52 | 207 |
| 232.26 | 14,517 | 6.00 | 1.20 | 0.02 | 28.63 | 1828 | 16.81 | 0.42 | 6.1 mph (9.8 km/h) | 51 | 207 |
| 231.31 | 12,612 | 6.88 | 1.00 | 0.02 | 28.64 | 1801 | 16.81 | 0.42 | 7.0 mph (11.2 km/h) | 51 | 207 |
| 226.45 | 10,620 | 8.00 | 0.80 | 0.02 | 28.64 | 1819 | 16.40 | 0.43 | 8.1 mph (13.0 km/h) | 53 | 208 |
Manual Mode 2100 Engine RPM
Click column headers to sort
| Gear | Power | Pull (lbs) | Speed | Slip | DEF lb/hp | Barometer Inch Hg | Crank Shaft RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Temp Air F | Temp Coolant F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Gear | 180.64 | 35,352 | 1.92 | 13.90 | 0.02 | 28.28 | 2153 | 13.55 | 0.52 | 66 | 209 |
| 5th Gear | 204.61 | 35,162 | 2.19 | 13.20 | 0.02 | 28.29 | 2104 | 14.10 | 0.50 | 64 | 210 |
| 6th Gear | 218.12 | 30,435 | 2.69 | 7.60 | 0.02 | 28.28 | 2100 | 15.04 | 0.47 | 67 | 209 |
| 7th Gear | 224.10 | 26,511 | 3.17 | 5.10 | 0.02 | 28.26 | 2100 | 15.44 | 0.45 | 71 | 210 |
| 8th Gear | 233.68 | 23,382 | 3.75 | 3.10 | 0.03 | 28.63 | 2100 | 16.04 | 0.44 | 48 | 209 |
| 9th Gear | 234.53 | 20,005 | 4.40 | 2.00 | 0.03 | 28.63 | 2100 | 16.19 | 0.43 | 48 | 208 |
| 10th Gear | 233.19 | 17,112 | 5.11 | 1.60 | 0.03 | 28.62 | 2100 | 16.05 | 0.44 | 51 | 208 |
| 11th Gear | 232.24 | 14,626 | 5.95 | 1.20 | 0.02 | 28.63 | 2100 | 15.97 | 0.44 | 52 | 208 |
| 12th Gear | 231.58 | 12,577 | 6.91 | 1.00 | 0.03 | 28.63 | 2100 | 15.97 | 0.44 | 51 | 208 |
| 13th Gear | 226.96 | 10,588 | 8.04 | 0.80 | 0.03 | 28.64 | 2101 | 15.70 | 0.45 | 51 | 208 |
Manual Mode 1700 Engine RPM
Click column headers to sort
| Gear | Power | Pull (lbs) | Speed | Slip | DEF lb/hp | Barometer Inch Hg | Crank Shaft RPM | Fuel Hp Hr Gal | Fuel Lb Hp Hr | Temp Air F | Temp Coolant F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Gear | 181.46 | 35,325 | 1.93 | 13.50 | 0.02 | 28.28 | 2154 | 13.61 | 0.51 | 65 | 209 |
| 5th Gear | 204.73 | 35,182 | 2.19 | 13.10 | 0.02 | 28.29 | 2102 | 14.13 | 0.50 | 64 | 209 |
| 6th Gear | 220.55 | 31,739 | 2.61 | 9.10 | 0.02 | 28.27 | 2069 | 14.92 | 0.47 | 69 | 210 |
| 7th Gear | 235.79 | 30,424 | 2.91 | 8.10 | 0.02 | 28.25 | 1989 | 15.31 | 0.46 | 72 | 211 |
| 8th Gear | 246.51 | 28,535 | 3.24 | 6.60 | 0.02 | 28.25 | 1879 | 15.90 | 0.44 | 74 | 211 |
| 9th Gear | 255.10 | 26,557 | 3.61 | 5.50 | 0.02 | 28.25 | 1782 | 16.41 | 0.43 | 75 | 211 |
| 10th Gear | 264.29 | 24,345 | 4.07 | 3.30 | 0.02 | 28.62 | 1700 | 17.04 | 0.41 | 51 | 208 |
| 11th Gear | 266.64 | 20,961 | 4.77 | 2.30 | 0.02 | 28.63 | 1700 | 17.20 | 0.41 | 52 | 208 |
| 12th Gear | 267.59 | 18,078 | 5.55 | 1.80 | 0.02 | 28.63 | 1700 | 17.32 | 0.40 | 51 | 209 |
| 13th Gear | 266.73 | 15,460 | 6.47 | 1.40 | 0.02 | 28.64 | 1701 | 17.28 | 0.41 | 52 | 208 |
| 14th Gear | 263.34 | 13,256 | 7.45 | 1.10 | 0.02 | 28.64 | 1700 | 17.06 | 0.41 | 54 | 208 |
| 15th Gear | 261.07 | 11,297 | 8.67 | 0.80 | 0.02 | 28.64 | 1700 | 16.95 | 0.41 | 54 | 208 |
Lift Capacity
Three Outlet Sets Combined
| Sustained Pressure | N/A psi |
|---|---|
| Flow Rate (min press) | N/A gpm |
| Max Power | 90.20 hp |
Single Outlet Set
| Sustained Pressure | N/A psi |
|---|---|
| Flow Rate (min press) | N/A gpm |
| Max Power | N/A hp |
Engine
| Make | John Deere Diesel |
|---|---|
| Type | six cylinder vertical with turbocharger, air to air aftercooler and D.E.F. (diesel exhaust fluid) exhaust treatment |
| Displacement | 548 cu in (8984 ml) |
| Compression Ratio | 16.0 to 1 |
| Rated Engine Speed | 2100 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst), SCR (selective catalyst reduction) and regenerative DPF (diesel particulate filter) integrated within a vertical muffler |
| Crankshaft | lengthwise |
Chassis
| Type | tracklayer-rubber tracked |
|---|---|
| Steering | electro-hydraulic differential steering controlled by steering wheel |
| Transmission | selective gear fixed ratio with full range operator controlled power shift |
| Speeds | 23 forward (26.10 mph max) |
| Brakes | wet multiple disc hydraulically actuated by foot pedal |
| Hydraulic Control | direct engine drive |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Engine Oil | SAE 10W-30 API CK-4 |
Sound Levels
| Bystander | 86.10 dB(A) |
|---|---|
| At No Load 9th Gear | 68.70 dB(A) |
| Transport Speed No Load 21st Gear | 69.20 dB(A) |
Tires & Tracks
| Track Width | 16.00 in (405 mm) |
|---|---|
| Height of Drawbar | 19.00 in (485 mm) |
No repairs or adjustments.
NOTE 1: The manufacturer declares that the average time between active regenerations is 40 hours. A 1% power decrease was observed during the active regeneration.
NOTE 2: The John Deere 8RT 310 T.E.C.U. (Tractor Electronic Control Unit) is compliant with ISOBUS 11783.
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures. The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.