Production
| Description | Built in Rocester, England |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | JCB |
Engine
| Engine type | Perkins 6.0L 6-cyl diesel |
|---|---|
| Air cleaner | dual dry element |
| Bore/Stroke | 3.94x5.00 inches (100 x 127 mm) |
| Coolant capacity | 26.4 qts (25.0 L) |
| Description | Perkins 1000-6 / diesel / 6-cylinder / liquid-cooled |
| Displacement | 365.2 ci (6.0 L) |
| Fuel system | direct injection |
| Oil capacity | 13.2 qts (12.5 L) |
| Power | 121 hp (90.2 kW) |
| Rated RPM | 2600 |
| Starter type | electric |
| Torque | 310 lb-ft (420.4 Nm) |
| Torque RPM | 1400 |
Transmission
| Clutch | 350mm dry disc |
|---|---|
| Description | Six gears, plus reverse, in three ranges. |
| Gears | 18 forward and 6 reverse |
| Transmission type | 18-speed synchromesh |
| Type | synchromesh |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering / Pneumo-hydraulic dry disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive | 4x4 4WD |
| Final drives | outboard planetary |
| Trailer brakes | pneumatic |
Capacity
| Fuel | 74 gal (280.1 L) |
|---|---|
| Hydraulic system | 15.9 gal (60.2 L) |
Hydraulics
| Capacity | 15.9 gal (60.2 L) |
|---|---|
| Pressure | 3045 psi (210.0 bar) |
| Pump flow | 15.9 gpm (60.2 lpm) |
| Valves | 2 |
Hitch
| Control | position and electronic draft control |
|---|---|
| Front Hitch | II OptOptional |
| Front lift (at ends) | 6174 lbs (2800 kg) |
| Rear lift (at ends) | 12122 lbs (5498 kg) |
| Rear Type | IIIN/III |
PTO
| Engine RPM | 540@1894 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Dimensions & Tires
| Front tread | 74 inches (187 cm) |
|---|---|
| Height (cab) | 114 inches (289 cm) |
| Height (exhaust) | 110 inches (279 cm) |
| Length | 227 inches (576 cm) |
| Rear tread | 74 inches (187 cm) |
| Weight | 13885 lbs (6298 kg) |
| Wheelbase | 118.4 inches (300 cm) |
| Width | 98 inches (248 cm) |
| Front tire | 445/70R24 |
| Rear tire | 445/70R24 |
| Weight | 13885 lbs (6298 kg) |
| Wheelbase | 118.4 inches (300 cm) |
| Ag front | 445/70R24 / 495/70R24 |
| Ag rear | 445/70R24 / 495/70R24 |
References
| Description | Fastrac 125-65 and 145T-65 Turbo published in 1992, by John Deere |
|---|
Speeds
| Description | With 495/70xR24 tires. |
|---|
Variants
| 130 | German designation |
|---|