Overview
The Fendt 1050 Vario is a row-crop farm tractor manufactured by AGCO, powered by a 12.4L MAN six-cylinder turbocharged diesel engine rated at 500 net horsepower. Listed production years range from 2015 to 1000, and the tractor is equipped with a Vario transmission providing infinite forward and reverse gears. The vehicle is built on a 129.9-inch wheelbase and features a standard four-wheel drive configuration with a total weight of 30,865 lbs.
Ideal Applications
Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Fendt (a part of AGCO) |
Engine
| Engine type | MAN 12.4L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 22.5 gal (85.2 L) |
| Fuel tank | 211.3 gal (799.8 L) |
| Bore/Stroke | 4.96x6.54 inches (126 x 166 mm) |
| Description | MAN / turbocharged intercooled diesel / 6-cylinder / liquid-cooled |
| Displacement | 757.9 ci (12.4 L) |
| Emission control | selective catalytic reduction with diesel oxidation catalyst |
| Emissions | Tier IV |
| Oil change | 500 h |
| Rated Power (net) | 500 hp (372.9 kW) |
| Rated RPM | 1700 |
| Starter | electric |
| Starter power | 9.4 hp (7.0 kW) |
| Starter volts | 12 |
| Torque | 1770 lb-ft (2400.1 Nm) |
| Torque RPM | 1500 |
| Drawbar (tested) | 413.3 hp (308.2 kW) |
| Engine (net) | 500 hp (372.9 kW) |
| PTO (tested) | 485.0 hp (361.7 kW) |
Transmission
| Gears | infinite forward and reverse |
|---|---|
| Transmission | Vario |
Mechanical
| Cab | Cab standard with air-conditioning and mechanical suspension. Available pneumatic suspension system. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 43.6 gpm (165.0 lpm) |
| Type | load sensing |
Hitch
| Front lift | 12560 lbs (5697 kg) |
|---|---|
| Rear Type | IV |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000/1000E/1300 |
Electrical
| Batteries | 2 |
|---|---|
| Battery AH | 180 |
| Battery volts | 12 |
| Charging amps | 270 |
| Charging system | alternator |
| Charging volts | 14 |
Dimensions & Tires
| Front tread | 82.7 inches (210 cm) |
|---|---|
| Ground clearance | 18.9 inches (48 cm) |
| Height (cab) | 135.6 inches (344 cm) |
| Length | 242.4 inches (615 cm) |
| Rear tread | 78.7 inches (199 cm) |
| Weight | 30865 lbs (14000 kg) |
| Wheelbase | 129.9 inches (329 cm) |
| Width | 108.3 inches (275 cm) |
| Front tire | 650/65R38 |
| Rear tire | 750/75R46 |
| Weight | 30865 lbs (14000 kg) |
| Wheelbase | 129.9 inches (329 cm) |
| Optional tires (ag) | Front: 710/60R38. Rear: 900/65R46 |
| Standard tires (ag) | Front: 650/65R38. Rear: 750/75R46 |
OCED Tractor Test 3107
| Description | Diesel Vario 4WDNovember 2017 - January 2018, Link: OCED Tractor Test 3107 file / PTO performance / Drawbar performance / Pull at 8.99 KPH / Pull at 15.73 KPH |
|---|---|
| Fuel use | 23.6 gal/hour (89.3 l/hour) / 23.7 gal/hour (89.7 l/hour) / 23.6 gal/hour (89.3 l/hour) / 23.8 gal/hour (90.1 l/hour) |
| Max power | 485.0 hp (361.7 kW) / 413.3 hp (308.2 kW) |
| Max pull | 35765 lbs (16223 kg) |
| Power at rated engine speed | 483.2 hp (360.3 kW) |
| Power at rated PTO speed | 484.6 hp (361.4 kW) |
Nebraska Tractor Test Results
Test #3107This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1,698 lb-ft (2,302 Nm) |
|---|---|
| Torque Rise | 13.7% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | Fuel L/hr | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|---|---|
| Rated Engine Speed | 483.20 | 360.30 | 1700 | 1053 | 23.72 | 89.80 | 1.55 | 5.87 |
| Standard PTO Speed (1000 rpm) | 484.60 | 361.40 | 1614 | 1000 | 23.59 | 89.30 | 1.64 | 6.22 |
| Maximum Power (1 Hour) | 485 | 361.70 | 1500 | 23.56 | 89.20 | 1.78 | 6.73 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 483.20 | 1700 | 23.72 | 0.34 | N/A | 1.55 |
| 420.80 | 1742 | 20.76 | 0.34 | N/A | 1.20 |
| 318.30 | 1757 | 16.43 | 0.36 | N/A | 0.52 |
| 213.80 | 1770 | 12.12 | 0.39 | N/A | 0.44 |
| 108.30 | 1793 | 7.85 | 0.50 | N/A | 0.45 |
| N/A | 1807 | 4.15 | N/A | N/A | 0.13 |