Production
| Description | Utility tractor / Built in China |
|---|---|
| Manufacturer | Chery |
Engine
| Engine type | Xin Chai 4.3L 4-cyl diesel |
|---|---|
| Air cleaner | oil bath |
| Bore/Stroke | 4.252x4.646 inches (108 x 118 mm) |
| Description | Xin Chai A4K43T / diesel / 4-cylinder / liquid-cooled |
| Displacement | 264 ci (4.3 L) |
| Fuel system | direct injection |
| Power (gross) | 65 hp (48.5 kW) |
| Rated RPM | 2400 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 90 lb-ft (122.0 Nm) |
| Torque RPM | 1650 |
| Engine (gross) | 65 hp (48.5 kW) |
| PTO (claimed) | 54.5 hp (40.6 kW) |
Transmission
| Clutch | 254mm dry disc |
|---|---|
| Gears | 12 forward and reverse / 8 forward and 4 reverse |
| Type | shuttle / gear |
| Transmission type | 12-speed shuttle / 8-speed gear |
| Transmission type | 12-speed shuttle / 8-speed gear |
Mechanical
| Cab | Open operator station. Optional ROPS. Optional canopy. Cab available with optional air-conditioning. |
|---|---|
| Description | Pneumatic brake optional brakes |
| Differential lock | mechanical rear |
| Drive type | Two-wheel drive |
| Steering | hydraulic power |
Hitch
| Control | position, draft, and float control |
|---|---|
| Drawbar | fixed drawbar |
| Rear lift (at 24"/610mm) | 3372 lbs (1529 kg) |
PTO
| Rear PTO | live |
|---|---|
| Rear PTO Type | 540/760 |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| Optional tires (ag) | Front: 8.3-24. Rear: 11-32 |
|---|---|
| Standard tires (ag) | Front: 6.0-16. Rear: 14.9-28 |
| Front tread | 51.2 inches (130 cm) / 44.1/59.1 inches (112/150 cm) |
| Ground clearance | 19.7 inches (50 cm) |
| Height (exhaust) | 83.9 inches (213 cm) |
| Length | 158.7 inches (403 cm) |
| Rear tread | 55.4 inches (140 cm) |
| Weight | 4409 lbs (1999 kg) |
| Wheelbase | 80.3 inches (203 cm) |
| Width | 65 inches (165 cm) |
| Front tire | 6.0-16 |
| Rear tire | 14.9-28 |
| Weight | 4409 lbs (1999 kg) |
| Wheelbase | 80.3 inches (203 cm) |
Variants
| RK650 | 2WD |
|---|---|
| RK654 | 4WD |