Production
| Description | Compact Utility tractor / Built in China |
|---|---|
| Manufacturer | Chery |
Engine
| Engine type | Jiang Dong 2.8L 3-cyl diesel / Lai Dong 2.2L 4-cyl diesel |
|---|---|
| Air cleaner | oil bath |
| Bore/Stroke | 3.937x4.606 inches (100 x 117 mm) / 3.346x3.74 inches (85 x 95 mm) |
| Description | Jiang Dong TY3100IT / diesel / 3-cylinder / liquid-cooled / Lai Dong 4L22BT / diesel / 4-cylinder / liquid-cooled |
| Displacement | 168.2 ci (2.8 L) / 131.8 ci (2.2 L) |
| Fuel system | direct injection |
| Power (gross) | 35 hp (26.1 kW) |
| Rated RPM | 2350 |
| Starter | electric |
| Starter type | electric |
| Starter volts | 12 |
| Torque | 91.5 lb-ft (124.1 Nm) |
| Torque RPM | 1650 |
| Engine type | Jiang Dong 2.8L 3-cyl diesel / Lai Dong 2.2L 4-cyl diesel |
| Engine (gross) | 35 hp (26.1 kW) |
| PTO (claimed) | 31.0 hp (23.1 kW) |
Transmission
| Clutch | 203.2mm dry disc |
|---|---|
| Gears | 8 forward and 2 reverse / 8 forward and reverse |
| Type | gear / shuttle |
| Transmission type | 8-speed gear / 8-speed shuttle |
| Transmission type | 8-speed gear / 8-speed shuttle |
Mechanical
| Cab | Open operator station. Optional two-post ROPS and canopy. |
|---|---|
| Description | Pneumatic brake optional brakes |
| Differential lock | mechanical rear |
| Drive type | Two-wheel drive |
| Steering | hydraulic power |
Hitch
| Control | position and float control |
|---|---|
| Drawbar | fixed drawbar |
| Rear lift (at 24"/610mm) | 1304.0 lbs (591 kg) |
PTO
| Rear PTO | live |
|---|---|
| Rear PTO Type | 540/720 |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| Standard tires (ag) | Front: 6.0-16. Rear: 11.2-24 |
|---|---|
| Front tread | 43.3/47.2/51.2 inches (109/119/130 cm) |
| Ground clearance | 12.4 inches (31 cm) |
| Height | 80.7 inches (204 cm) |
| Length | 131.9 inches (335 cm) |
| Rear tread | 37.8 to 57.5 inches (96 to 146 cm) |
| Weight | 3164 lbs (1435 kg) |
| Wheelbase | 69.9 inches (177 cm) |
| Width | 60 inches (152 cm) |
| Front tire | 6.0-16 |
| Rear tire | 11.2-24 |
| Weight | 3164 lbs (1435 kg) |
| Wheelbase | 69.9 inches (177 cm) |
Variants
| RD350 | 2WD |
|---|---|
| RD354 | 4WD |