Challenger 1038 Specs ( 2017-2020 )
Overview
The Challenger 1038 is a row-crop farm tractor produced between 2017 and 2020, powered by a 12.4L MAN 6-cylinder diesel engine rated at 396 gross horsepower. The machine features a four-wheel drive system equipped with an AccuDrive continuously-variable transmission and a Category IV rear hitch with an 18,631-pound lift capacity.
Ideal Applications
Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Challenger (a part of AGCO) |
Engine
| Engine type | MAN 12.4L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 22.5 gal (85.2 L) |
| Fuel tank | 211.3 gal (799.8 L) |
| Bore/Stroke | 4.96x6.54 inches (126 x 166 mm) |
| Description | MAN / turbocharged intercooled diesel / 6-cylinder / liquid-cooled |
| Displacement | 757.9 ci (12.4 L) |
| Emission control | selective catalytic reduction with diesel oxidation catalyst |
| Emissions | Tier IV |
| Oil change | 500 h |
| Power | 396 hp (295.3 kW) |
| Rated Power (gross) | 396 hp (295.3 kW) |
| Rated RPM | 1700 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 1401 lb-ft (1899.8 Nm) |
| Torque RPM | 1450 |
| Drawbar (tested) | 316.1 hp (235.7 kW) |
| Engine (gross) | 396 hp (295.3 kW) |
| PTO (claimed) | 350 hp (261.0 kW) |
| PTO (tested) | 368.6 hp (274.9 kW) |
Transmission
| Description | continuously-variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | AccuDrive |
| Type | continuously-variable transmission |
Mechanical
| Cab | Cab standard with air-conditioning and mechanical suspension. Available pneumatic suspension system. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 58 gpm (219.5 lpm) |
| Type | load sensing |
| Valves | up to 6 |
Hitch
| Rear lift (at ends) | 18631 lbs (8451 kg) |
|---|---|
| Rear Type | IV |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 |
Electrical
| Batteries | 2 |
|---|---|
| Battery volts | 12 |
| Charging amps | 320 *Two 160A alternators. |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Optional tires (ag) | Front: 650/65R38. Rear: 750/75R46 |
|---|---|
| Standard tires (ag) | Front: 420/85R38. Rear: 420/85R38 |
| Bar rear axle | 118.1 inch length (2999 mm) / 98.4 inch length (2499 mm) |
| Front tread | 82.7 inches (210 cm) |
| Ground clearance | 18.9 inches (48 cm) |
| Height (cab) | 135.6 inches (344 cm) |
| Length | 242.4 inches (615 cm) |
| Max weight | 50706 lbs (23000 kg) |
| Rear tread | 78.7 inches (199 cm) |
| Shipping weight | 32734 lbs (14848 kg) |
| Weight | 30865 lbs (14000 kg) |
| Wheelbase | 129.9 inches (329 cm) |
| Width | 108.3 inches (275 cm) |
| Front tire | 420/85R38 |
| Rear tire | 420/85R38 |
| Weight | 30865 lbs (14000 kg) |
| Wheelbase | 129.9 inches (329 cm) |
OCED Tractor Test 3100
| Description | Diesel CVT 4WDJuly 2017 - August 2017, Link: OCED Tractor Test 3100 file / PTO performance / Drawbar performance / Pull at 9KPH / Pull at 5.25KPH |
|---|---|
| Fuel use | 17.7 gal/hour (67.0 l/hour) / 18.1 gal/hour (68.5 l/hour) / 17.9 gal/hour (67.8 l/hour) / 18.5 gal/hour (70.0 l/hour) |
| Max power | 368.6 hp (274.9 kW) / 316.1 hp (235.7 kW) |
| Max pull | 33205 lbs (15061 kg) |
| Power at rated engine speed | 365.3 hp (272.4 kW) |
| Power at rated PTO speed | 367.3 hp (273.9 kW) |
References
| Description | 1000 Series published in 2016, by Caterpillar |
|---|
Variants
| 1038 Vario | similar Fendt model |
|---|
Nebraska Tractor Test Results
Test #S1147This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1,336 lb-ft (1,813 Nm) |
|---|---|
| Torque Rise | 18.5% |
| At Engine RPM | 1400 rpm |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM |
|---|---|---|---|---|
| Rated Engine Speed | 365.30 | 272.40 | 1700 | 1053 |
| Standard PTO Speed (1000 rpm) | 367.30 | 273.90 | 1614 | 1000 |
| Maximum Power (1 Hour) | 368.60 | 274.90 | 1500 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 365.30 | 1700 | 18.12 | 0.34 | 20.16 | 0.75 |
| 319.60 | 1749 | 16.27 | 0.35 | 19.64 | 0.62 |
| 241.40 | 1762 | 13.10 | 0.38 | 18.42 | 0.48 |
| 162.40 | 1777 | 9.93 | 0.42 | 16.34 | 0.34 |
| 81.90 | 1793 | 6.80 | 0.58 | 12.04 | 0.21 |
| N/A | 1806 | 4.17 | N/A | N/A | 0.11 |