Overview
The CaseIH Magnum 370 is a row-crop farm tractor manufactured in Racine, Wisconsin, during 2012 and 2013. It is equipped with an FPT 8.7L 6-cylinder diesel engine and a continuously variable transmission (CVT) that provides infinite gears for 4WD operation. The tractor features a 31,190 lb base weight with a maximum ballasted weight of 40,000 lbs.
Ideal Applications
Production
| Description | Row-Crop tractor / Built in Racine, Wisconsin, USA |
|---|---|
| Manufacturer | CaseIH |
Engine
| Engine type | FPT 8.7L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 23.6 gal (89.3 L) |
| Fuel tank | 152 gal (575.3 L) |
| Bore/Stroke | 4.606x5.315 inches (117 x 135 mm) |
| Cooling system | BorgWarner Visctronic fan |
| Description | FPT / electronic variable geometry turbocharger diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 531 ci (8.7 L) |
| Emission control | selective catalytic reduction (SCR) |
| Emissions | Interim Tier 4 |
| Fuel system | electronic high pressure common rail direct injection |
| Maximum Power (gross) | 419 hp (312.4 kW) |
| Rated Power (gross) | 367 hp (273.7 kW) |
| Rated RPM | 2000 |
| Starter | electric |
| Starter volts | 12 |
| Engine (gross) | 367 hp (273.7 kW) |
| Engine (max) | 419 hp (312.4 kW) |
| PTO (claimed) | 305 hp (227.4 kW) |
Transmission
| Description | continuously variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | CVT |
| Type | continuously variable transmission |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
| Steering | power |
Hydraulics
| Pump flow | 44 gpm (166.5 lpm) |
|---|---|
| Type | variable displacement pressure flow compensating (PFC) |
| Valves | 4 to 6 |
Hitch
| Control | electronic lower link draft sensning |
|---|---|
| Drawbar | Cat. 4 |
| Rear Arms | adjustable quick coupler |
| Rear lift (at 24"/610mm) | 17500 lbs (7938 kg) |
| Rear Type | IVN/III |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 |
Electrical
| Batteries | 2 |
|---|---|
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Standard tires (ag) | Front: 420/85R34. Rear: 480/80R50 (duals) |
|---|---|
| Bar rear axle | 5.0 by 120 inches (127 by 3048 mm) |
| Front axle | 4WD / Suspended 4WD |
| Max weight | 40000 lbs (18144 kg) |
| Weight | 31190 lbs (14147 kg) |
| Wheelbase | 124 inches (314 cm) |
| Width | 120 inches (304 cm) |
| Front tire | 420/85R34 |
| Rear tire | 480/80R50 (duals) |
| Weight | 31190 lbs (14147 kg) |
| Wheelbase | 124 inches (314 cm) |
Nebraska Tractor Test Results
Test #2086This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1,211 lb-ft (1,641 Nm) |
|---|---|
| Torque Rise | 50.7% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | Fuel gal/hr | Fuel L/hr | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|---|
| Rated Engine Speed | 305.95 | 228.15 | 2000 | 16.51 | 62.48 | 1.27 | 4.79 |
| Maximum Power (1 Hour) | 351.68 | 262.25 | 1749 | 18.38 | 69.59 | 1.26 | 4.77 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 305.95 | 2000 | 16.51 | 0.38 | 18.54 | 1.27 |
| 274.84 | 2115 | 15.38 | 0.39 | 17.87 | 1.15 |
| 209.15 | 2143 | 12.36 | 0.41 | 16.92 | 0.87 |
| 141.94 | 2178 | 9.33 | 0.46 | 15.22 | 0.62 |
| 71.76 | 2198 | 6.28 | 0.61 | 11.42 | 0.37 |
| 2.05 | 2216 | 3.42 | 11.70 | 0.60 | 0.09 |
Automatic Mode 2000 RPM Manual Mode Loads (Unballasted)
Click column headers to sort
| Power | Pull (lbs) | Speed | Slip | hp·hr/gal | lb/hp·hr | inHg | Crankshaft RPM | Temp Air F | Temp Cool F | Travel Speed Setting |
|---|---|---|---|---|---|---|---|---|---|---|
| 230.48 | 28,309 | 3.05 | 8.40 | 15.42 | 0.46 | 28.92 | 1657 | 57 | 213 | 3.5 mph |
| 250.79 | 24,427 | 3.85 | 4.90 | 16.16 | 0.43 | 28.92 | 1674 | 57 | 213 | 4.2 mph |
| 255.91 | 22,054 | 4.35 | 3.80 | 16.51 | 0.43 | 28.91 | 1657 | 61 | 207 | 4.7 mph |
| 255.93 | 20,082 | 4.78 | 3.30 | 16.50 | 0.43 | 28.93 | 1671 | 63 | 212 | 5.2 mph |
| 255.75 | 18,435 | 5.20 | 3.00 | 16.37 | 0.43 | 28.93 | 1668 | 64 | 212 | 5.6 mph |
| 253.95 | 16,409 | 5.81 | 2.50 | 16.33 | 0.43 | 28.92 | 1661 | 67 | 213 | 6.2 mph |
| 250.49 | 14,670 | 6.41 | 2.20 | 16.23 | 0.43 | 28.92 | 1683 | 67 | 212 | 6.8 mph |
| 247.02 | 13,220 | 7.01 | 1.90 | 16.58 | 0.42 | 28.92 | 1667 | 69 | 208 | 7.5 mph |
| 245.93 | 12,129 | 7.61 | 1.80 | 16.59 | 0.42 | 28.91 | 1686 | 69 | 213 | 8.1 mph |
| 249.56 | 11,415 | 8.20 | 1.60 | 16.62 | 0.42 | 28.90 | 1681 | 71 | 212 | 8.7 mph |
Manual Mode 2000 Engine RPM (Unballasted)
Click column headers to sort
| Power | Pull (lbs) | Speed | Slip | hp·hr/gal | lb/hp·hr | inHg | Crankshaft RPM | Temp Air F | Temp Cool F | Travel Speed Setting |
|---|---|---|---|---|---|---|---|---|---|---|
| 229.11 | 28,484 | 3.02 | 14.10 | 13.81 | 0.51 | 28.65 | 1994 | 50 | 210 | 3.7 mph |
| 250.52 | 24,393 | 3.85 | 5.30 | 15.18 | 0.46 | 28.65 | 2000 | 53 | 211 | 4.2 mph |
| 255.62 | 22,014 | 4.36 | 4.10 | 15.48 | 0.45 | 28.63 | 2000 | 56 | 212 | 4.7 mph |
| 255.76 | 20,060 | 4.78 | 3.50 | 15.53 | 0.45 | 28.63 | 2000 | 58 | 213 | 5.2 mph |
| 255.52 | 18,415 | 5.21 | 3.20 | 15.56 | 0.45 | 28.63 | 2000 | 60 | 210 | 5.6 mph |
| 254.01 | 16,390 | 5.81 | 2.80 | 15.42 | 0.45 | 28.62 | 2000 | 62 | 212 | 6.2 mph |
| 251.11 | 14,680 | 6.42 | 2.40 | 15.26 | 0.46 | 28.61 | 1999 | 64 | 212 | 6.8 mph |
| 246.76 | 13,186 | 7.02 | 2.10 | 14.98 | 0.47 | 28.60 | 1999 | 66 | 212 | 7.5 mph |
| 245.35 | 12,077 | 7.62 | 1.90 | 14.91 | 0.47 | 28.59 | 2000 | 68 | 213 | 8.1 mph |
| 250.66 | 11,442 | 8.22 | 1.70 | 15.22 | 0.46 | 28.59 | 2000 | 67 | 213 | 8.7 mph |
Automatic Mode 1750 RPM Manual Mode Loads (Unballasted)
Click column headers to sort
| Power | Pull (lbs) | Speed | Slip | hp·hr/gal | lb/hp·hr | inHg | Crankshaft RPM | Temp Air F | Temp Cool F | Travel Speed Setting |
|---|---|---|---|---|---|---|---|---|---|---|
| 230.99 | 28,306 | 3.06 | 8.20 | 15.48 | 0.45 | 28.92 | 1657 | 57 | 213 | 3.5 mph |
| 260.80 | 27,091 | 3.61 | 6.70 | 15.89 | 0.44 | 28.92 | 1674 | 60 | 213 | 4.0 mph |
| 274.61 | 25,812 | 3.99 | 5.70 | 16.24 | 0.43 | 28.92 | 1675 | 62 | 212 | 4.4 mph |
| 288.39 | 25,392 | 4.26 | 5.40 | 15.64 | 0.45 | 28.94 | 1797 | 64 | 214 | 5.1 mph |
| 291.04 | 23,967 | 4.56 | 4.60 | 15.95 | 0.44 | 28.93 | 1797 | 65 | 215 | 5.6 mph |
| 293.64 | 21,726 | 5.07 | 3.70 | 16.13 | 0.44 | 28.92 | 1797 | 67 | 213 | 6.2 mph |
| 292.48 | 19,846 | 5.53 | 3.30 | 16.04 | 0.44 | 28.92 | 1797 | 68 | 213 | 6.8 mph |
| 290.46 | 17,944 | 6.07 | 2.90 | 15.91 | 0.44 | 28.92 | 1796 | 68 | 214 | 7.5 mph |
| 289.49 | 16,577 | 6.55 | 2.50 | 15.82 | 0.44 | 28.91 | 1795 | 68 | 216 | 8.1 mph |
| 288.99 | 16,216 | 6.69 | 2.40 | 15.70 | 0.45 | 28.91 | 1791 | 68 | 216 | 8.7 mph |
| 310.90 | 15,353 | 7.59 | 2.30 | 16.15 | 0.44 | 28.90 | 1793 | 70 | 218 | *9.3 mph |
| 313.03 | 14,408 | 8.15 | 2.10 | 16.37 | 0.43 | 28.90 | 1793 | 70 | 217 | *9.9 mph |
Manual Mode 1750 Engine RPM (Ballasted)
Click column headers to sort
| Power | Pull (lbs) | Speed | Slip | hp·hr/gal | lb/hp·hr | inHg | Crankshaft RPM | Temp Air F | Temp Cool F | Travel Speed Setting |
|---|---|---|---|---|---|---|---|---|---|---|
| 206.91 | 38,377 | 2.03 | 14.20 | 12.23 | 0.57 | 28.93 | 1975 | 51 | 194 | 2.5 mph |
| 250.84 | 36,507 | 2.58 | 7.70 | 14.23 | 0.49 | 28.95 | 1880 | 52 | 200 | 3.1 mph |
| 280.84 | 34,972 | 3.02 | 5.90 | 15.28 | 0.46 | 28.95 | 1797 | 53 | 214 | 3.7 mph |
| 284.77 | 31,523 | 3.39 | 4.10 | 15.55 | 0.45 | 28.97 | 1750 | 54 | 212 | 4.2 mph |
| 292.92 | 28,749 | 3.82 | 3.20 | 15.94 | 0.44 | 28.98 | 1750 | 55 | 213 | 4.7 mph |
| 295.50 | 26,438 | 4.19 | 2.80 | 16.06 | 0.44 | 28.98 | 1750 | 57 | 213 | 5.2 mph |
| 296.43 | 24,376 | 4.56 | 2.40 | 16.14 | 0.43 | 28.99 | 1750 | 57 | 213 | 5.6 mph |
| 296.92 | 21,898 | 5.09 | 2.10 | 16.21 | 0.43 | 28.99 | 1750 | 57 | 214 | 6.2 mph |
| 294.90 | 19,719 | 5.61 | 1.80 | 16.13 | 0.43 | 28.99 | 1750 | 57 | 213 | 6.8 mph |
| 290.86 | 17,788 | 6.13 | 1.60 | 15.89 | 0.44 | 28.98 | 1750 | 57 | 216 | 7.5 mph |
| 293.66 | 16,545 | 6.66 | 1.50 | 16.06 | 0.44 | 28.98 | 1751 | 57 | 214 | 8.1 mph |
| 296.25 | 15,483 | 7.18 | 1.40 | 16.21 | 0.43 | 28.98 | 1751 | 57 | 215 | 8.7 mph |
| 311.60 | 15,197 | 7.69 | 1.30 | 16.32 | 0.43 | 28.98 | 1751 | 59 | 217 | *9.3 mph |
| 312.55 | 14,279 | 8.21 | 1.20 | 16.33 | 0.43 | 28.97 | 1750 | 59 | 217 | *9.9 mph |
Manual Mode 1750 Engine RPM (Unballasted)
Click column headers to sort
| Power | Pull (lbs) | Speed | Slip | hp·hr/gal | lb/hp·hr | inHg | Crankshaft RPM | Temp Air F | Temp Cool F | Travel Speed Setting |
|---|---|---|---|---|---|---|---|---|---|---|
| 229.38 | 28,527 | 3.02 | 14.10 | 13.76 | 0.51 | 28.65 | 1992 | 50 | 211 | 3.7 mph |
| 261.00 | 27,208 | 3.60 | 7.60 | 15.07 | 0.47 | 28.64 | 1913 | 54 | 210 | 4.2 mph |
| 274.71 | 26,037 | 3.96 | 6.20 | 15.50 | 0.45 | 28.63 | 1858 | 57 | 212 | 4.7 mph |
| 284.95 | 25,217 | 4.24 | 5.70 | 15.64 | 0.45 | 28.64 | 1812 | 59 | 213 | 5.2 mph |
| 290.75 | 24,448 | 4.46 | 5.20 | 15.85 | 0.44 | 28.64 | 1750 | 60 | 212 | 5.6 mph |
| 293.14 | 21,939 | 5.01 | 4.20 | 15.95 | 0.44 | 28.61 | 1750 | 62 | 213 | 6.2 mph |
| 293.71 | 19,848 | 5.55 | 3.60 | 16.04 | 0.44 | 28.61 | 1750 | 63 | 213 | 6.8 mph |
| 290.73 | 17,920 | 6.08 | 3.00 | 15.82 | 0.44 | 28.60 | 1749 | 64 | 213 | 7.5 mph |
| 293.02 | 16,618 | 6.61 | 2.70 | 15.98 | 0.44 | 28.59 | 1750 | 67 | 212 | 8.1 mph |
| 308.36 | 16,225 | 7.13 | 2.70 | 16.12 | 0.43 | 28.58 | 1751 | 68 | 217 | *8.7 mph |
| 311.59 | 15,275 | 7.65 | 2.50 | 16.31 | 0.43 | 28.58 | 1750 | 68 | 215 | *9.3 mph |
| 313.64 | 14,376 | 8.18 | 2.30 | 16.44 | 0.43 | 28.58 | 1752 | 68 | 215 | *9.9 mph |
Unballasted Front Drive Engaged Fuel Consumption Characteristics
Click column headers to sort
| Power | Pull (lbs) | Speed | RPM | Slip | Air °F | Cool °F | Barometer Inch Hg | Condition | Fuel Hp Hr Gal | Fuel Lb Hp Hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 255.76 | 20,060 | 4.78 | 2000 | 3.50 | 58 | 213 | 28.63 | Maximum Power—5.2 mph (8.3 km/h)-Manual mode | 15.53 | 0.45 |
| 194.73 | 15,090 | 4.84 | 2135 | 2.40 | 70 | 210 | 28.56 | 75% of Pull at Maximum Power—5.2 mph (8.3 km/h)-Manual mode | 14.63 | 0.48 |
| 131.29 | 10,078 | 4.89 | 2173 | 1.50 | 71 | 204 | 28.55 | 50% of Pull at Maximum Power—5.2 mph (8.3 km/h)-Manual mode | 12.60 | 0.56 |
| 194.19 | 15,056 | 4.84 | 1522 | 2.40 | 70 | 206 | 28.56 | 75% of Pull at Reduced Engine Speed—5.2 mph (8.3 km/h)-Automatic mode | 16.26 | 0.43 |
| 130.91 | 10,060 | 4.88 | 1383 | 1.50 | 72 | 192 | 28.54 | 50% of Pull at Reduced Engine Speed—5.2 mph (8.3 km/h)-Automatic mode | 14.98 | 0.47 |
Lift Capacity
Engine
| Make | F.P.T. Diesel |
|---|---|
| Type | six cylinder vertical with turbocharger, air to air intercooler and D.E.F. (diesel exhaust fluid) exhaust treatment |
| Displacement | 531 cu in (8704 ml) |
| Compression Ratio | 15.9 to 1 |
| Rated Engine Speed | 2000 rpm |
| Air Cleaner | two paper elements and aspirator |
| Crankshaft | lengthwise |
Chassis
| Type | front wheel assist with duals |
|---|---|
| Steering | hydrostatic |
| Transmission | Infinitely variable with four mechanical ranges and automatic shifting between ranges |
| Wheelbase | 124.20 in (3155 mm) |
| Front Tread Width | 60.0" (1524 mm) to 88.0" (2235 mm) in |
| Rear Tread Width | 64.0" (1626 mm) to 129.0" (3277 mm) in |
| Brakes | wet disc hydraulically operated by two foot pedals that can be locked together |
| Hydraulic Control | direct engine drive |
| Unladen Tractor Mass | 30,165 lbs ( 13,683 kg ) |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
Sound Levels
| Bystander | 86.00 dB(A) |
|---|---|
| At No Load 4.8 Mph 1080 RPM Disengaged | 67.00 dB(A) |
| At No Load 4.8 Mph 1080 RPM Engaged | 67.10 dB(A) |
| At No Load 4.8 Mph 2210 RPM Disengaged | 68.30 dB(A) |
| At No Load 4.8 Mph 2210 RPM Engaged | 68.40 dB(A) |
Tires & Tracks
| Rear Tires | Six 520/85R42;**;12(85), Four 520/85R42;**;12(85) |
|---|---|
| Front Tires | Four 420/90R30;**;12(85), Two 420/90R30;**;23(160) |
| Height of Drawbar | 21.00 in (535 mm) |
Static Weight
| Rear | N/A lbs |
|---|---|
| Front | N/A lbs |
| Total | N/A lbs |
No repairs or adjustments.
Note: This tractor has an engine control feature that allows the engine to run in a "boosted" mode, increased power level, at certain combinations of drawbar loading and remote hydraulic flow.
Remarks: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures.
For the maximum power tests the fuel temperature at the primary fuel filter was maintained at 107ºF (42ºC).
This tractor did not meet the manufacturer's remote hydraulic flow claim of 44 GPM (166 l/min) with standard pump.
The manufacturer's 3 point hitch lift claim of 17500 lbs (7938 kg), with 105 mm lift cylinders, was not verified.
The performance results on this summary were taken from OECD tests conducted under the Code 2 Test Code Procedure.