Overview
The CaseIH Farmall 110U is a utility tractor produced from 2016 to the present, featuring a 3.4L 4-cylinder FPT turbocharged diesel engine rated at 107 hp. It is equipped with a 16-speed power shift transmission with power shuttle and includes a standard air-conditioned cab. Tested performance figures show a maximum PTO output of 99.4 hp and a ballasted field weight of 13,669 lbs.
Ideal Applications
Production
| Description | Utility tractor |
|---|---|
| Manufacturer | CaseIH |
Engine
| Engine type | FPT 3.4L 4-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 3.2 gal (12.1 L) |
| Fuel tank | 43.6 gal (165.0 L) |
| Bore/Stroke | 3.90x4.33 inches (99 x 110 mm) |
| Description | FPT / turbocharged aftercooled diesel / 4-cylinder / liquid-cooled |
| Displacement | 207 ci (3.4 L) |
| Emissions | Tier IV |
| Fuel system | electronic high-pressure common rail direct injection |
| Power | 107 hp (79.8 kW) |
| Rated RPM | 2300 |
| Starter | electric |
| Starter volts | 12 |
| Drawbar (tested) | 71.6 hp (53.4 kW) |
| PTO (claimed) | 93 hp (69.4 kW) |
| PTO (tested) | 99.4 hp (74.1 kW) |
Transmission
| Description | Four power shift gears in four ranges with shuttle. |
|---|---|
| Gears | 16 forward and reverse / 16 forward and reverse / 32 forward and reverse |
| Transmission | Autoshift |
| Type | 4-speed power shift / creeper |
| Transmission type | 16-speed 4-speed power shift / 16-speed / 32-speed creeper |
| Transmission type | 16-speed 4-speed power shift / 16-speed / 32-speed creeper |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
Hydraulics
| Pump flow | 21.1 gpm (79.9 lpm) |
|---|---|
| Rear valves | 2 or 3 |
| Type | open center |
Hitch
| Control | electronic draft control |
|---|---|
| Drawbar | Cat. 2 |
| Rear lift (at 24"/610mm) | 8809 lbs (3995 kg) |
| Rear Type | II |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Electrical
| Battery volts | 12 |
|---|---|
| Charging amps | 120 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Standard tires (ag) | Front: 14.9R24. Rear: 460/85R34 |
|---|---|
| Description | Flange rear axle |
| Height (cab) | 107 inches (271 cm) |
| Length | 165 inches (419 cm) |
| Wheelbase | 93.7 inches (237 cm) |
| Width | 88.5 inches*Width across fenders. (224 cm) |
| Front tire | 14.9R24 |
| Rear tire | 460/85R34 |
| Weight | 10031 lbs (4550 kg) |
| Wheelbase | 93.7 inches (237 cm) |
CaseIH Farmall 110U Weight
| Ballasted | 13669 lbs (field) (6200 kg) |
|---|
CaseIH Farmall 110U attachments
| Description | front-end loader |
|---|
OCED Tractor Test 2977
| Description | Diesel 16-speed 4WDFebruary 2016 - March 2016, Link: OCED Tractor Test 2977 file / PTO performance / Drawbar performance / Gear 6L used for power test. / Gear 4L used for pull test. |
|---|---|
| Fuel use | 5.6 gal/hour (21.2 l/hour) / 5.8 gal/hour (22.0 l/hour) / 5.6 gal/hour (21.2 l/hour) / 5.8 gal/hour (22.0 l/hour) |
| Max power | 99.4 hp (74.1 kW) / 71.6 hp (53.4 kW) |
| Max pull | 9075 lbs (4116 kg) |
| Power at rated engine speed | 97.8 hp (72.9 kW) |
| Power at rated PTO speed | 99.4 hp (74.1 kW) |
References
| Description | Utility Farmall U Series Tractors published in 2018, by CaseIH / Farmall Utility Series Tractors published in 2021, by CaseIH |
|---|
Nebraska Tractor Test Results
Test #S1128This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 319 lb-ft (432 Nm) |
|---|---|
| Torque Rise | 36.2% |
| At Engine RPM | 1500 rpm |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | Fuel L/hr | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|---|---|
| Rated Engine Speed | 97.80 | 72.90 | 2200 | 5.81 | 22.00 | 0.16 | 0.61 | |
| Standard PTO Speed (1000 rpm) | 99.40 | 74.10 | 1922 | 1000 | 5.57 | 21.10 | 0.10 | 0.36 |
| Maximum Power (1 Hour) | 99.40 | 74.10 | 1922 | 5.57 | 21.10 | 0.10 | 0.36 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 97.80 | 2200 | 5.81 | 0.42 | 16.82 | 0.16 |
| 84.10 | 2226 | 5.19 | 0.43 | 16.20 | 0.15 |
| 63.40 | 2239 | 4.14 | 0.46 | 15.33 | 0.13 |
| 42.50 | 2255 | 3.20 | 0.53 | 13.30 | 0.11 |
| 21.60 | 2268 | 2.29 | 0.74 | 9.44 | 0.08 |
| 0 | 2281 | 1.44 | N/A | N/A | 0.05 |