Overview
The AGCO RT180A is a row-crop farm tractor manufactured in Beauvais, France, between 2009 and 2011. It is powered by a 7.4L SisuDiesel 6-cylinder engine rated at 215 hp and was available with either an Auto-6 24-speed partial power shift or Powermaxx CVT transmission.
Ideal Applications
Tested Power Performance:
In Nebraska Tractor Test Data, this model achieved a maximum tested PTO output of 216.2 hp and a maximum drawbar performance of 196.5 hp.
Heavy-Duty Lifting and Ballasting:
The tractor features a rear lift capacity of 15,700 lbs at 24 inches and a ballasted weight configuration reaching 23,920 lbs.
Hydraulic and Attachment Specifications:
This machine is equipped with a closed center pressure flow compensated hydraulic system providing 29 gpm of flow and is listed with front-end loader attachment compatibility.
Production
| Description | Row-Crop tractor / Built in Beauvais, France / Original price was $143,740 in 2009 with Auto-6 / The AGCO RT180A is the same as the Massey-Ferguson 6499. |
|---|---|
| Manufacturer | AGCO |
Engine
| Engine type | SisuDiesel 7.4L 6-cyl diesel |
|---|---|
| Fuel tank | 100 gal (378.5 L) |
| Air cleaner | dry cartridge |
| Bore/Stroke | 4.252x5.276 inches (108 x 134 mm) |
| Compression | 17.5:1 |
| Description | SisuDiesel 74CTA / turbocharged intercooled diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 449.4 ci (7.4 L) |
| Emissions | Tier III |
| Fuel system | electronic common rail fuel injection |
| Maximum Power | 245 hp (182.7 kW) |
| Power | 215 hp (160.3 kW) |
| Pre-heating | air-intake grid heater |
| Rated RPM | 2200 |
| Starter volts | 12 |
| Torque | 715.4 lb-ft (970.1 Nm) |
| Torque RPM | 1400 |
| Drawbar (tested) | 167.0 hp (124.5 kW) |
| PTO (claimed) | 180 hp (134.2 kW) |
| PTO (tested) | 189.9 hp (141.6 kW) |
Transmission
| Clutch | wet disc |
|---|---|
| Description | Six power shift gears in four synchromesh ranges. Autodrive provides automatic shifting to match load. |
| Gears | 24 forward and reverse / infinite forward and reverse |
| Transmission | Auto-6 / Powermaxx CVT |
| Type | partial power shift / continuously variable transmission |
| Description | continuously variable transmission |
| Transmission type | 24-speed partial power shift |
| Description | continuously variable transmission |
| Transmission type | 24-speed partial power shift |
Mechanical
| Cab | Cab standard. Optional Airmaxx pneumatic cab suspension and automatic climate control. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulc front and rear |
| Drive type | Two- or four-wheel drive |
| Trailer brakes | hydraulic OptOptional |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Total flow | 29 gpm (109.8 lpm) |
| Type | closed center pressure flow compensated (PFC) |
| Valves | 3 to 5 |
Hitch
| Control | electronic position and lower-link draft control |
|---|---|
| Front Hitch | 2/3 OptOptional |
| Front lift | 8,800 lbs (3991 kg) |
| Rear lift (at 24"/610mm) | 15,700 lbs (7121 kg) |
| Rear Type | 3/3N |
PTO
| Front PTO | optional |
|---|---|
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000 |
Electrical
| Batteries | 2 |
|---|---|
| Battery CCA | 550 |
| Battery volts | 12 |
| Charging amps | 175 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| 4WD Standard tires (ag) | Front: 420/90R30. Rear: 480/80R46 |
|---|---|
| 2WD Wheelbase | 115.95 inches (294 cm) |
| 4WD Front tread | 60.9 to 88 inches (154 to 223 cm) |
| 4WD Wheelbase | 118.6 inches (301 cm) |
| Bar rear axle | 4.33 inch diameter (109 mm) |
| Height (cab) | 122 inches (309 cm) |
| Length | 210 inches (533 cm) |
| Rear tread | 65 to 83.8 inches (165 to 212 cm) |
| Width | 79.1 inches (200 cm) |
| 2WD Wheelbase | 115.95 inches (294 cm) |
| 4WD Rear tire | 480/80R46 |
| 4WD Wheelbase | 118.6 inches (301 cm) |
| Front tire | 420/90R30 |
| Weight | 17200 to 17460 pounds |
AGCO RT180A Weight
| 4WD Shipping | 17,200 lbs (7801 kg) |
|---|---|
| Ballasted | 23,920 lbs (10850 kg) |
| Operating | 17,460 lbs (7919 kg) |
AGCO RT180A attachments
| Description | front-end loader |
|---|
OCED Tractor Test 2390
| Description | Diesel 24-speed 4WDApril 2007 - May 2007, Link: OCED Tractor Test 2390 file / PTO performance / Drawbar performance / Gear 3C used for power test. / Gear 1E used for pull test. |
|---|---|
| Fuel use | 11.7 gal/hour (44.3 l/hour) / 12.4 gal/hour (46.9 l/hour) / 11.8 gal/hour (44.7 l/hour) |
| Max power | 167.0 hp (124.5 kW) |
| Max pull | 23,695 lbs (10748 kg) |
| Power at rated engine speed | 189.9 hp (141.6 kW) |
| Power at rated PTO speed | 216.2 hp (161.2 kW) |
Nebraska Tractor Test Results
Test #599
Test Date:
April - May, 2007
Location:
Groupement d'Antony, Parc de Touvoie, BP 44 Antony, France 92163
This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Max Power (1 Hour)
216.20 hp
@ 2000 rpm
Rated Engine Speed
189.90 hp
N/A lb/hp·hr
Standard PTO Speed
216.20 hp
@ 1000 rpm PTO
Torque Statistics
| Maximum Torque | 652 lb-ft (884 Nm) |
|---|---|
| Torque Rise | 43.8% |
| At Engine RPM | 1450 rpm |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | Fuel L/hr |
|---|---|---|---|---|---|---|
| Rated Engine Speed | 189.90 | 141.60 | 2200 | 1100 | 11.69 | 44.26 |
| Standard PTO Speed (1000 rpm) | 216.20 | 161.20 | 2000 | 1000 | 12.40 | 46.95 |
| Maximum Power (1 Hour) | 216.20 | 161.20 | 2000 | 12.40 | 46.95 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 189.90 | 2200 | 11.69 | 0.44 | 16.24 | N/A |
| 163.10 | 2219 | 10.20 | 0.45 | 15.99 | N/A |
| 122.60 | 2228 | 8.18 | 0.48 | 14.98 | N/A |
| 82.60 | 2239 | 5.98 | 0.52 | 13.81 | N/A |
| 41.30 | 2246 | 3.86 | 0.67 | 10.70 | N/A |
| N/A | 2257 | 2.07 | N/A | N/A | N/A |