Overview
The AGCO DT250B is a row-crop tractor manufactured in Beauvais, France, between 2009 and 2010 as a counterpart to the Massey Ferguson 8670. It is powered by an 8.4L six-cylinder AGCO SISU POWER diesel engine paired with a PowerMaxx continuously variable transmission and a four-wheel-drive system. The configuration includes a 122.2-inch wheelbase and a shipping weight of 24,250 lbs, supporting a maximum weight of 38,890 lbs.
Ideal Applications
Production
| Description | Row-Crop tractor / Built in Beauvais, France / Original price was $215,339 in 2009 / The AGCO DT250B is the same as a Massey Ferguson 8670. |
|---|---|
| Manufacturer | AGCO |
Engine
| Engine type | AGCO SISU POWER 8.4L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 7.9 gal (29.9 L) |
| Fuel tank | 155.9 gal (590.1 L) |
| Bore/Stroke | 4.37x5.71 inches (111 x 145 mm) |
| Compression | 16.7:1 |
| Description | AGCO SISU POWER 84CTA / turbocharged intercooled diesel / 6-cylinder / liquid-cooled / The engine uses AGCO's e3 selective catalytic reduction (SCR) system to reduce nitrogen oxides (NOx). The system uses a diesel exhaust fluid that is injected into the exhaust gas. The engine could optionally be equipped with an exhaust gas recirculation (EGR) system in place of SCR. |
| Displacement | 512.6 ci (8.4 L) |
| Emission control | selective catalytic reduction (SCR) |
| Emissions | Tier III |
| Fuel system | high-pressure common rail |
| Maximum Power | 320 hp (238.6 kW) |
| Power | 290 hp (216.3 kW) |
| Pre-heating | thermostart |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 1033 lb-ft (1400.7 Nm) |
| Torque RPM | 1500 |
| Drawbar (tested) | 218.5 hp (162.9 kW) |
| PTO (claimed) | 250 hp (186.4 kW) |
| PTO (tested) | 290.3 hp (216.5 kW) |
Transmission
| Description | continuously variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | PowerMaxx CVT |
| Type | continuously variable transmission |
Mechanical
| Cab | Cab standard with heat and air-conditioning. Optional heated seat, power adjustable mirrors, and automatic temperature control. ISOBUS 11783 compatible. Auto-Guide optonal. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | full locking electro-hydraulic front and rear |
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
Hydraulics
| Pressure | 2,901 psi (200.0 bar) |
|---|---|
| SCV flow | 26.4 gpm (99.9 lpm) |
| Total flow | 46.2 gpm (174.9 lpm) |
| Type | closed center load sensing |
| Valves | 4 to 6 |
Hitch
| Drawbar | Category 3 |
|---|---|
| Front Hitch | 3 |
| Front lift (at ends) | 11,020 lbs (4998 kg) |
| Rear lift (at 24"/610mm) | 21,336 lbs (9678 kg) |
| Rear lift (at ends) | 26,460 lbs (12002 kg) |
| Rear Type | 3 |
PTO
| Clutch | electro-hydraulic |
|---|---|
| Engine RPM | 1000@1970 |
| Front PTO | optional |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 1000E/1000 (1.75) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging amps | 240 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Optional tires (ag) | Front: 420/85R30. Rear: 520/85R42 |
|---|---|
| Standard tires (ag) | Front: 420/85R34. Rear: 480/80R50 |
| Bar rear axle | 4.33 by 118 inches (109 by 2997 mm) / 4.33 by 105 inches (short axle) (109 by 2667 mm) |
| Front axle | Suspension optional |
| Height (cab) | 141 inches (358 cm) |
| Length | 215.7 inches (547 cm) |
| Max weight | 38890 lbs (17640 kg) |
| Rear tread | 58.5 to 119.5 inches (148 to 303 cm) |
| Shipping weight | 24250 lbs (10999 kg) |
| Wheelbase | 122.2 inches (310 cm) |
| Front tire | 420/85R34 |
| Rear tire | 480/80R50 |
| Weight | 24250 lbs (10999 kg) |
| Wheelbase | 122.2 inches (310 cm) |
AGCO DT250B attachments
| Description | front-end loader |
|---|
OCED Tractor Test 2498
| Description | SCR diesel CVT 4WDOctober 2008 - January 2009, Link: OCED Tractor Test 2498 file / PTO performance / Drawbar performance / Pull at 7.5 KPH / Pull at 3.8 KPH |
|---|---|
| Fuel use | 14.4 gal/hour (54.5 l/hour) / 13.7 gal/hour (51.9 l/hour) / 14.4 gal/hour (54.5 l/hour) / 13.7 gal/hour (51.9 l/hour) |
| Max power | 290.3 hp (216.5 kW) / 218.5 hp (162.9 kW) |
| Max pull | 34,130 lbs (15481 kg) |
| Power at rated engine speed | 257.1 hp (191.7 kW) |
| Power at rated PTO speed | 281.1 hp (209.6 kW) |
OCED Tractor Test 2558
| Description | EGR diesel CVT 4WDOctober 2009 - March 2010, Link: OCED Tractor Test 2558 file / PTO performance / Drawbar performance / Pull at 7.6 KPH / Pull at 4.3 KPH |
|---|---|
| Fuel use | 15.9 gal/hour (60.2 l/hour) / 15.7 gal/hour (59.4 l/hour) / 15.9 gal/hour (60.2 l/hour) / 15.7 gal/hour (59.4 l/hour) |
| Max power | 288.2 hp (214.9 kW) / 213.6 hp (159.3 kW) |
| Max pull | 30,335 lbs (13759 kg) |
| Power at rated engine speed | 254.0 hp (189.4 kW) |
| Power at rated PTO speed | 275.8 hp (205.7 kW) |
Tractor Tests
| Description | OECD 2498: SCR diesel CVT 4WD / OECD 2558: EGR diesel CVT 4WD |
|---|
Nebraska Tractor Test Results
Test #S654This section is compiled from original Nebraska Tractor Test PDFs using AI-assisted extraction and human review. For full verification, download the source PDF above. Differences between reports, incomplete source data, and occasional extraction or data entry mistakes can occur.
Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 961 lb-ft (1,303 Nm) |
|---|---|
| Torque Rise | 56.6% |
| Power Increase @ 1850 RPM | 12.9% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | Fuel L/hr |
|---|---|---|---|---|---|---|
| Rated Engine Speed | 257.10 | 191.70 | 2200 | 1081 | 13.73 | 51.96 |
| Standard PTO Speed (1000 rpm) | 281.10 | 209.60 | 2035 | 1000 | 14.44 | 54.65 |
| Maximum Power (1 Hour) | 290.30 | 216.50 | 1850 | 14.40 | 54.50 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 257.10 | 2200 | 13.73 | 0.37 | 18.73 | N/A |
| 220.90 | 2224 | 12.14 | 0.38 | 18.20 | N/A |
| 166.40 | 2234 | 9.56 | 0.40 | 17.41 | N/A |
| 111.30 | 2242 | 7.17 | 0.45 | 15.53 | N/A |
| 55.90 | 2252 | 4.90 | 0.61 | 11.42 | N/A |
| N/A | 2260 | 2.69 | N/A | N/A | N/A |